MCC Averages Listing |
Detailed Listing |
Click on Runs, Wkts or Avge to sort in that sequence | Season Results | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
Tony Barker | 10 | 78 | 10 | 3 | 21 | 11.14 | 392 | 9 | 164 | 18.22 | 3/7 | ||||||
Paul Black | 3 | 3 | 5 | 1 | 2 | 0.75 | |||||||||||
P Devenish | 2 | 2 | 1 | 2 | 2.00 | ||||||||||||
Clive Fitts | 10 | 104 | 12 | 27 | 8.67 | ||||||||||||
J Fuller | 5 | 3 | 3 | 1 | 2 | 1.50 | 8 | 1 | 8 | 8.00 | |||||||
Simon Goold | 10 | 87 | 8 | 30 | 10.88 | 168 | 8 | 60 | 7.50 | 1 | 5/19 | ||||||
G Griffiths | 10 | 73 | 7 | 1 | 23 | 12.17 | 112 | 10 | 50 | 5.00 | 1 | 5/19 | |||||
Leigh Hardham | 10 | 456 | 12 | 3 | 118* | 50.67 | 2 | 2 | 360 | 16 | 163 | 10.19 | 1 | 5/32 | |||
Neil Jamieson | 3 | 13 | 2 | 1 | 13 | 13.00 | |||||||||||
Gunther Krenn | 10 | 213 | 10 | 3 | 51 | 30.43 | 1 | 645 | 31 | 276 | 8.90 | 2 | 6/29 | ||||
S McMahon | 3 | 0 | 2 | 0.00 | |||||||||||||
Lindsay Nichol | 10 | 37 | 7 | 12 | 5.29 | ||||||||||||
G Rees | 3 | 4 | 2 | 1 | 4 | 4.00 | |||||||||||
Don Trewin | 8 | 12 | 5 | 2 | 6 | 4.00 | |||||||||||
Stephen Watson | 10 | 74 | 9 | 1 | 21 | 9.25 | 801 | 31 | 269 | 8.68 | 2 | 1 | 6/12 |
Includes matches starting on 24/11/2024