MCC Averages Listing |
Detailed Listing |
Click on Runs, Wkts or Avge to sort in that sequence | Season Results | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
Tony Barker | 9 | 84 | 11 | 2 | 28 | 9.33 | 767 | 40 | 296 | 7.40 | 4 | 1 | 8/11 | ||||
Paul Black | 4 | 0 | 4 | 0.00 | |||||||||||||
P Devenish | 1 | 0 | 1 | 0.00 | |||||||||||||
Clive Fitts | 9 | 251 | 13 | 2 | 103* | 22.82 | 1 | 426 | 10 | 181 | 18.10 | 3/1 | |||||
P Hennig | 3 | 0 | 3 | 0.00 | |||||||||||||
D Hogg | 9 | 41 | 11 | 1 | 14 | 4.10 | |||||||||||
Ian Hyde | 2 | 0 | 2 | 2 | |||||||||||||
David Raeside | 4 | 5 | 4 | 1 | 4 | 1.67 | |||||||||||
G Rees | 6 | 25 | 5 | 15 | 5.00 | 1 | 8 | 0 | 9 | 0/9 | |||||||
Kevin Reid | 8 | 88 | 10 | 3 | 37* | 12.57 | 1 | 27 | 1 | 21 | 21.00 | 1/1 | |||||
S Shearn | 9 | 47 | 5 | 32 | 9.40 | 24 | 0 | 12 | 0/12 | ||||||||
Stuart Sutter | 6 | 79 | 8 | 1 | 18 | 11.29 | 76 | 7 | 36 | 5.14 | 3/1 | ||||||
Don Trewin | 8 | 35 | 10 | 3 | 18 | 5.00 | 8 | 1 | 13 | 13.00 | 1/13 | ||||||
R Williams | 8 | 81 | 8 | 2 | 27 | 13.50 | 24 | 0 | 30 | 0/10 | |||||||
Steve Williams | 9 | 471 | 11 | 3 | 157* | 58.88 | 2 | 661 | 21 | 274 | 13.05 | 1 | 5/12 |
Includes matches starting on 24/11/2024