MCC Averages Listing |
Detailed Listing |
Click on Runs, Wkts or Avge to sort in that sequence | |||
To see qualified players use Batting or Bowling only options | Season Results | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
Stuart Sutter | 3 | 31 | 5 | 1 | 16 | 7.75 | |||||||||||
Stephen Watson | 7 | 106 | 13 | 2 | 19 | 9.64 | 379 | 10 | 140 | 14.00 | 1 | 5/34 | |||||
Stephen Gifford | 6 | 71 | 11 | 2 | 40 | 7.89 | 4 | ||||||||||
Simon Goold | 8 | 137 | 14 | 27 | 9.79 | 1 | 80 | 5 | 45 | 9.00 | 3/10 | ||||||
Peter S Newton | 7 | 128 | 13 | 43 | 9.85 | 40 | 0 | 40 | 0/1 | ||||||||
Peter O'Neill | 1 | 3 | 2 | 3 | 1.50 | 32 | 1 | 27 | 27.00 | 1/27 | |||||||
O Dawson | 2 | 18 | 3 | 11 | 6.00 | ||||||||||||
Noel Macwhirter | 6 | 18 | 10 | 5 | 8* | 3.60 | 2 | 536 | 15 | 259 | 17.27 | 4/26 | |||||
Maurie Vandersluys | 3 | 5 | 4 | 4 | 1.25 | 353 | 12 | 142 | 11.83 | 1 | 6/26 | ||||||
Mal Browne | 5 | 79 | 8 | 1 | 24 | 11.29 | |||||||||||
Ken Watson | 2 | 6 | 3 | 5 | 2.00 | ||||||||||||
John Ricato | 4 | 25 | 6 | 1 | 10 | 5.00 | 266 | 10 | 143 | 14.30 | 3/25 | ||||||
John Heggen | 1 | 41 | 2 | 41 | 20.50 | 16 | 1 | 22 | 22.00 | 1/22 | |||||||
John Coghill | 7 | 140 | 12 | 51 | 11.67 | 1 | 40 | 3 | 27 | 9.00 | 3/27 | ||||||
Ian Wilton | 1 | 31 | 2 | 18 | 15.50 | 104 | 3 | 61 | 20.33 | 3/37 | |||||||
Ian Copeland | 4 | 58 | 7 | 30 | 8.29 | 32 | 0 | 20 | 0/20 | ||||||||
Gunther Krenn | 6 | 54 | 10 | 3 | 32* | 7.71 | 136 | 6 | 80 | 13.33 | 2/7 | ||||||
Graeme Perry | 1 | 0 | 1 | 0.00 | 16 | 2 | 10 | 5.00 | 2/10 | ||||||||
Gary Wilkinson | 1 | 6 | 1 | 6 | 6.00 | ||||||||||||
Gary Ryan | 8 | 145 | 15 | 1 | 27* | 10.36 | 1 | 286 | 13 | 221 | 17.00 | 3/20 | |||||
G Scott | 2 | 8 | 3 | 6 | 2.67 | ||||||||||||
Don Macwhirter | 7 | 135 | 14 | 1 | 21 | 10.38 | 1 | 520 | 18 | 255 | 14.17 | 4/24 | |||||
David Wilkinson | 4 | 35 | 7 | 1 | 18 | 5.83 | 320 | 8 | 164 | 20.50 | 4/37 | ||||||
Clive Fitts | 4 | 11 | 7 | 5 | 1.57 | 1 | |||||||||||
Cliff Rudge | 1 | 4 | 2 | 1 | 4 | 4.00 | 64 | 0 | 35 | 0/16 | |||||||
Bryan Murray | 7 | 131 | 14 | 2 | 27 | 10.92 | |||||||||||
Barry Woodhead | 1 | 3 | 2 | 3 | 1.50 |
Includes matches starting on 24/11/2024