MCC Averages Listing |
Detailed Listing |
| Click on Runs, Wkts or Avge to sort in that sequence | |||
| To see qualified players use Batting or Bowling only options | Season Results | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| Ron Lovell | 1 | 53 | 2 | 41 | 26.50 | ||||||||||||
| Philip Chapman | 7 | 65 | 10 | 17 | 6.50 | 1 | 296 | 12 | 169 | 14.08 | 4/34 | ||||||
| Paul Black | 7 | 29 | 8 | 4 | 10 | 7.25 | 1 | 254 | 10 | 102 | 10.20 | 3/15 | |||||
| Norm Harbour | 11 | 114 | 17 | 1 | 31 | 7.12 | 850 | 27 | 383 | 14.19 | 2 | 6/31 | |||||
| Nigel Royce | 1 | 24 | 2 | 12 | 12.00 | 48 | 2 | 13 | 6.50 | 2/13 | |||||||
| Malcolm Horton | 2 | 2 | 2 | 1 | 1.00 | 24 | 0 | 21 | 0/21 | ||||||||
| Leigh Morison | 1 | 3 | 1 | 1 | 3* | 112 | 1 | 60 | 60.00 | 1/36 | |||||||
| Kevin Sharkie | 1 | 36 | 1 | 36 | 36.00 | ||||||||||||
| Julian Ross | 5 | 168 | 9 | 3 | 48* | 28.00 | |||||||||||
| John Stewart | 3 | 52 | 4 | 21 | 13.00 | ||||||||||||
| John Ricato | 11 | 131 | 15 | 2 | 28 | 10.08 | 1 | 1495 | 57 | 648 | 11.37 | 4 | 2 | 7/52 | |||
| John Frew | 2 | 17 | 2 | 1 | 13* | 17.00 | |||||||||||
| John Coghill | 1 | 26 | 2 | 20 | 13.00 | ||||||||||||
| Jim Papadopolous | 1 | 0 | 1 | 0.00 | 56 | 0 | 25 | 0/25 | |||||||||
| Ian Hyde | 1 | 5 | 1 | 5 | 5.00 | ||||||||||||
| Harry Hayes | 7 | 132 | 12 | 4 | 43* | 16.50 | 88 | 0 | 70 | 0/11 | |||||||
| Greg Harrington | 2 | 15 | 3 | 1 | 13 | 7.50 | |||||||||||
| Greg Hallihan | 1 | 1 | 2 | 1 | 1 | 1.00 | |||||||||||
| Gary Ryan | 3 | 83 | 6 | 25 | 13.83 | 156 | 10 | 71 | 7.10 | 1 | 6/49 | ||||||
| Ern Watson | 6 | 86 | 10 | 31 | 8.60 | ||||||||||||
| David Wilkinson | 3 | 90 | 5 | 42 | 18.00 | 337 | 10 | 171 | 17.10 | 1 | 6/43 | ||||||
| David Raeside | 2 | 29 | 3 | 23 | 9.67 | ||||||||||||
| David Ludowyk | 2 | 20 | 3 | 1 | 12 | 10.00 | 1 | 302 | 12 | 109 | 9.08 | 4/25 | |||||
| David Healy | 1 | 16 | 2 | 16 | 8.00 | ||||||||||||
| Daryl Weaver | 1 | 8 | 1 | 8 | 8.00 | ||||||||||||
| Clive Fitts | 5 | 52 | 8 | 1 | 24 | 7.43 | 48 | 3 | 22 | 7.33 | 3/22 | ||||||
| Cliff Rudge | 1 | 0 | 1 | 1 | 168 | 12 | 79 | 6.58 | 1 | 1 | 9/51 | ||||||
| Charles Lawrence | 7 | 147 | 13 | 42 | 11.31 | 24 | 0 | 13 | 0/13 | ||||||||
| Bruce Brown | 3 | 48 | 5 | 20 | 9.60 | ||||||||||||
| Bill Trevethan | 5 | 186 | 9 | 45 | 20.67 | ||||||||||||
| Barry Roberts | 4 | 67 | 8 | 28 | 8.38 | ||||||||||||
| Alan Stevens | 10 | 115 | 17 | 4 | 29* | 8.85 | 7 | 8 | |||||||||
| Alan Cooper | 3 | 130 | 5 | 1 | 44 | 32.50 | 56 | 3 | 17 | 5.67 | 3/17 | ||||||
Includes matches starting on 30/11/2025