MCC Averages Listing |
Detailed Listing |
Click on Runs, Wkts or Avge to sort in that sequence | |||
To see qualified players use Batting or Bowling only options | Season Results | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
Warwick Gunther | 11 | 100 | 19 | 3 | 29 | 6.25 | 737 | 28 | 464 | 16.57 | 3/12 | ||||||
Trevor Rintoull | 2 | 8 | 2 | 1 | 8 | 8.00 | |||||||||||
Rod Purvis | 1 | 13 | 1 | 13 | 13.00 | ||||||||||||
R Cameron | 6 | 25 | 11 | 1 | 9 | 2.50 | 16 | 1 | 14 | 14.00 | 1/8 | ||||||
Malcolm Horton | 1 | 1 | 1 | 1 | 1* | 64 | 1 | 50 | 50.00 | 1/41 | |||||||
M Bromfield | 1 | 0 | 1 | 0.00 | |||||||||||||
L Klissman | 1 | 3 | 2 | 3 | 1.50 | ||||||||||||
Kevin Dennehy | 9 | 136 | 18 | 30 | 7.56 | 120 | 7 | 97 | 13.86 | 4/23 | |||||||
Julian Ross | 3 | 72 | 5 | 30 | 14.40 | 88 | 4 | 71 | 17.75 | 2/10 | |||||||
John Stewart | 2 | 110 | 4 | 2 | 67* | 55.00 | 1 | 8 | 0 | 5 | 0/5 | ||||||
John McKay | 3 | 31 | 6 | 18 | 5.17 | ||||||||||||
John Heggen | 1 | 58 | 2 | 55 | 29.00 | 1 | 24 | 1 | 23 | 23.00 | 1/23 | ||||||
John Gange | 6 | 78 | 10 | 1 | 33 | 8.67 | 8 | 0 | 11 | 0/11 | |||||||
John Frew | 5 | 83 | 10 | 2 | 25 | 10.38 | 32 | 2 | 37 | 18.50 | 2/33 | ||||||
John Coghill | 3 | 131 | 6 | 88 | 21.83 | 1 | 112 | 4 | 96 | 24.00 | 2/40 | ||||||
Jim Papadopolous | 4 | 83 | 7 | 1 | 40 | 13.83 | 119 | 7 | 86 | 12.29 | 1 | 5/11 | |||||
Ian Hyde | 7 | 120 | 13 | 1 | 56 | 10.00 | 1 | 64 | 3 | 65 | 21.67 | 2/38 | |||||
Harry Hayes | 1 | 20 | 1 | 20 | 20.00 | ||||||||||||
Greg Rintoull | 6 | 21 | 8 | 3 | 10 | 4.20 | 128 | 7 | 99 | 14.14 | 4/47 | ||||||
Greg Harrington | 5 | 107 | 8 | 1 | 58 | 15.29 | 1 | ||||||||||
Greg Hallihan | 3 | 31 | 5 | 12 | 6.20 | ||||||||||||
Graeme Perry | 1 | 23 | 2 | 1 | 23* | 23.00 | 16 | 0 | 29 | 0/29 | |||||||
Glen Gunther | 4 | 124 | 5 | 1 | 93* | 31.00 | 1 | 248 | 10 | 155 | 15.50 | 4/57 | |||||
Ern Watson | 1 | 16 | 1 | 16 | 16.00 | ||||||||||||
Don Trewin | 4 | 83 | 7 | 1 | 57 | 13.83 | 1 | ||||||||||
David Raeside | 5 | 141 | 10 | 54 | 14.10 | 1 | 8 | 0 | 10 | 0/10 | |||||||
Daryl Weaver | 6 | 59 | 11 | 2 | 28* | 6.56 | 294 | 13 | 212 | 16.31 | 4/43 | ||||||
Colin Botting | 1 | 0 | 1 | 0.00 | 56 | 2 | 25 | 12.50 | 2/25 | ||||||||
Colin Black | 6 | 31 | 7 | 2 | 13 | 6.20 | |||||||||||
Clive Fitts | 1 | 0 | 1 | 0.00 | 8 | 0 | 15 | 0/15 | |||||||||
Cliff Rudge | 1 | 17 | 2 | 1 | 13 | 17.00 | 110 | 5 | 49 | 9.80 | 3/38 | ||||||
Charles Lawrence | 2 | 33 | 4 | 12 | 8.25 | 80 | 1 | 61 | 61.00 | 1/21 | |||||||
Bill Butler | 2 | 8 | 3 | 5 | 2.67 | 175 | 8 | 97 | 12.12 | 4/32 | |||||||
Barry Rydar | 2 | 108 | 4 | 1 | 61 | 36.00 | 1 | 165 | 12 | 115 | 9.58 | 1 | 5/30 | ||||
Alf Watson | 3 | 35 | 6 | 2 | 15 | 8.75 |
Includes matches starting on 24/11/2024