MCC Averages Listing |
Detailed Listing |
Click on Runs, Wkts or Avge to sort in that sequence | |||
To see qualified players use Batting or Bowling only options | Season Results | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
Simon Goold | 2 | 5 | 3 | 5 | 1.67 | 88 | 2 | 39 | 19.50 | ||||||||
Ron Coghill | 2 | 100 | 3 | 57 | 33.33 | 1 | 96 | 3 | 54 | 18.00 | 3/30 | ||||||
Richard Blaze | 1 | 68 | 2 | 48 | 34.00 | 16 | 0 | 1 | |||||||||
Philip Chapman | 4 | 26 | 6 | 13 | 4.33 | 32 | 1 | 6 | 6.00 | ||||||||
Peter Way | 2 | 10 | 2 | 6 | 5.00 | 224 | 10 | 57 | 5.70 | 1 | 6/22 | ||||||
Peter S Newton | 2 | 19 | 4 | 9 | 4.75 | ||||||||||||
Leigh Hardham | 1 | 43 | 1 | 43 | 43.00 | 80 | 2 | 34 | 17.00 | ||||||||
John Heggen | 6 | 49 | 6 | 1 | 21 | 9.80 | |||||||||||
John Gilbert | 3 | 105 | 4 | 50 | 26.25 | 1 | 16 | 2 | 9 | 4.50 | |||||||
John Dennis | 9 | 41 | 11 | 7 | 13* | 10.25 | 407 | 13 | 245 | 18.85 | 1 | 5/13 | |||||
John Coghill | 5 | 114 | 6 | 69 | 19.00 | 1 | 24 | 2 | 7 | 3.50 | |||||||
Jim Siemon | 5 | 147 | 7 | 42 | 21.00 | 24 | 1 | 13 | 13.00 | ||||||||
Ian Wilton | 10 | 103 | 13 | 3 | 25 | 10.30 | 1032 | 23 | 435 | 18.91 | 1 | 5/29 | |||||
Ian Walker | 9 | 233 | 13 | 1 | 59 | 19.42 | 1 | 64 | 1 | 26 | 26.00 | ||||||
Ian Hyde | 2 | 8 | 3 | 1 | 6* | 4.00 | |||||||||||
Harry Hayes | 2 | 10 | 4 | 2 | 3* | 5.00 | |||||||||||
Gary Ryan | 10 | 60 | 12 | 2 | 14* | 6.00 | 880 | 26 | 348 | 13.38 | 2 | 5/16 | |||||
Don Trewin | 3 | 29 | 3 | 18 | 9.67 | ||||||||||||
Don Macwhirter | 9 | 92 | 10 | 1 | 31* | 10.22 | 160 | 6 | 82 | 13.67 | 4/22 | ||||||
David Wilkinson | 1 | 10 | 1 | 10 | 10.00 | 128 | 2 | 28 | 14.00 | ||||||||
David Healy | 3 | 19 | 4 | 15 | 4.75 | ||||||||||||
David Hardham | 3 | 34 | 4 | 18 | 8.50 | 64 | 2 | 22 | 11.00 | ||||||||
Daryl Weaver | 4 | 15 | 3 | 8 | 5.00 | 298 | 10 | 107 | 10.70 | 3/20 | |||||||
Bill Trevethan | 6 | 139 | 7 | 31 | 19.86 | 8 | 0 | 0.0 | |||||||||
Barry Rydar | 6 | 55 | 8 | 23 | 6.88 | 80 | 1 | 38 | 38.00 | ||||||||
Barry Roberts | 2 | 11 | 2 | 8 | 5.50 | ||||||||||||
Alan Cooper | 1 | 5 | 2 | 1 | 3* | 5.00 | 32 | 0 | 20 |
Includes matches starting on 24/11/2024