MCC Averages Listing |
Detailed Listing |
Click on Runs, Wkts or Avge to sort in that sequence | |||
To see qualified players use Batting or Bowling only options | Season Results | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
Stan Batzios | 2 | 1 | 4 | 1 | 0.25 | ||||||||||||
Paul Black | 5 | 50 | 7 | 17 | 7.14 | 402 | 12 | 196 | 16.33 | 4/32 | |||||||
Bill Butler | 2 | 30 | 2 | 22 | 15.00 | 136 | 5 | 82 | 16.40 | 2/56 | |||||||
John Cafarella | 1 | 0 | 1 | 0.00 | |||||||||||||
J Cavenoudias | 1 | 4 | 2 | 1 | 4* | 4.00 | 16 | 0 | 8 | ||||||||
Ron Coghill | 1 | 45 | 2 | 27 | 22.50 | 8 | 1 | 4 | 4.00 | 1/4 | |||||||
Alan Cooper | 1 | 16 | 2 | 16 | 8.00 | 108 | 2 | 62 | 31.00 | 2/62 | |||||||
Kevin Dennehy | 2 | 13 | 3 | 8 | 4.33 | 144 | 4 | 109 | 27.25 | 1/29 | |||||||
John Fielder | 10 | 116 | 17 | 1 | 41 | 7.25 | 8 | 0 | 8 | ||||||||
A Fraser | 1 | 2 | 2 | 1 | 1.00 | 48 | 2 | 32 | 16.00 | 2/32 | |||||||
John Frew | 2 | 13 | 3 | 13 | 4.33 | 48 | 2 | 36 | 18.00 | 2/36 | |||||||
John Gange | 6 | 87 | 9 | 1 | 29 | 10.88 | 613 | 24 | 237 | 9.88 | 2 | 6/39 | |||||
Phil Gellie | 4 | 35 | 7 | 2 | 14 | 7.00 | |||||||||||
Simon Goold | 1 | 12 | 1 | 12 | 12.00 | ||||||||||||
John Hanna | 1 | 1 | 1 | 1 | 1.00 | ||||||||||||
Norm Harbour | 10 | 33 | 18 | 19 | 1.83 | 1010 | 29 | 526 | 18.14 | 4/21 | |||||||
Greg Harrington | 3 | 69 | 8 | 1 | 29* | 9.86 | |||||||||||
Bill Heslop | 2 | 17 | 4 | 7 | 4.25 | ||||||||||||
Ian Hyde | 4 | 57 | 8 | 37 | 7.12 | 16 | 0 | 10 | 0/10 | ||||||||
Robert Lanyon | 1 | 2 | 2 | 2 | 1.00 | 32 | 2 | 40 | 20.00 | 2/40 | |||||||
Ian Lonsdale | 1 | 4 | 1 | 4 | 4.00 | ||||||||||||
Noel Macwhirter | 2 | 2 | 1 | 2 | 2.00 | 151 | 6 | 78 | 13.00 | 1 | 6/38 | ||||||
Don McDermott | 6 | 279 | 12 | 67 | 23.25 | 2 | |||||||||||
Peter S Newton | 1 | 26 | 1 | 26 | 26.00 | ||||||||||||
Lindsay Nichol | 1 | 1 | 2 | 1 | 0.50 | ||||||||||||
Rod Purvis | 1 | 9 | 2 | 1 | 5* | 9.00 | 48 | 0 | 19 | 0/19 | |||||||
David Raeside | 2 | 18 | 2 | 11 | 9.00 | ||||||||||||
Greg Rintoull | 1 | 6 | 2 | 1 | 6* | 6.00 | 40 | 0 | 26 | 0/26 | |||||||
Rob Rintoull | 1 | 5 | 2 | 1 | 5* | 5.00 | |||||||||||
Trevor Rintoull | 1 | 7 | 2 | 4 | 3.50 | ||||||||||||
Barry Roberts | 3 | 62 | 4 | 25 | 15.50 | ||||||||||||
Peter Saker | 1 | 0 | 2 | 0.00 | 16 | 0 | 11 | 0/11 | |||||||||
John Stewart | 2 | 22 | 4 | 1 | 10 | 7.33 | |||||||||||
Ken Trewin | 5 | 29 | 9 | 2 | 18 | 4.14 | |||||||||||
Tom Wanliss | 8 | 87 | 14 | 4 | 30* | 8.70 | 76 | 2 | 42 | 21.00 | 1/4 | ||||||
Ern Watson | 1 | 0 | 1 | 0.00 | |||||||||||||
Ken Watson | 6 | 173 | 11 | 46 | 15.73 | ||||||||||||
Daryl Weaver | 4 | 65 | 7 | 21 | 9.29 | 240 | 3 | 108 | 36.00 | 1/26 | |||||||
Kevin Williamson | 1 | 0 | 2 | 1 | 0.00 | 8 | 0 | 7 | 0/7 |
Includes matches starting on 24/11/2024