MCC Averages Listing |
Detailed Listing |
| Click on Runs, Wkts or Avge to sort in that sequence | |||
| To see qualified players use Batting or Bowling only options | Season Results | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| Rick Bailes | 5 | 110 | 8 | 1 | 33 | 15.71 | 32 | 2 | 30 | 15.00 | 2/30 | ||||||
| Stan Batzios | 1 | 26 | 1 | 26 | 26.00 | ||||||||||||
| Peter Blake | 6 | 144 | 10 | 32 | 14.40 | 5 | 16 | 0 | 20 | 0/20 | |||||||
| Noel Brown | 1 | ||||||||||||||||
| John Cafarella | 6 | 139 | 11 | 1 | 50 | 13.90 | 1 | 451 | 29 | 320 | 11.03 | 2 | 6/50 | ||||
| Geoff Firth | 2 | 6 | 4 | 4 | 1.50 | 72 | 3 | 27 | 9.00 | 2/13 | |||||||
| John Firth | 7 | 46 | 11 | 22 | 4.18 | 256 | 12 | 218 | 18.17 | 1 | 6/26 | ||||||
| Greg Harrington | 1 | 58 | 2 | 34 | 29.00 | ||||||||||||
| Russell Henderson | 2 | 91 | 4 | 2 | 48* | 45.50 | |||||||||||
| Robert Jones | 7 | 14 | 11 | 1 | 8 | 1.40 | 1 | 344 | 14 | 292 | 20.86 | 4/22 | |||||
| Grant Lonsdale | 5 | 15 | 8 | 5 | 6 | 5.00 | 1 | ||||||||||
| Ian Lonsdale | 4 | 6 | 7 | 2 | 5 | 1.20 | 16 | 0 | 21 | 0/5 | |||||||
| Peter Marks | 3 | 28 | 3 | 14 | 9.33 | ||||||||||||
| Kevin McCarthy | 1 | 4 | 1 | 4 | 4.00 | ||||||||||||
| Lindsay Mole | 1 | 1 | 2 | 1 | 0.50 | ||||||||||||
| Bradley O'Brien | 7 | 120 | 12 | 31 | 10.00 | 1 | 24 | 1 | 40 | 40.00 | 1/35 | ||||||
| John Parker | 7 | 92 | 12 | 2 | 22 | 9.20 | 1 | ||||||||||
| Mark Pennant | 1 | 34 | 1 | 34 | 34.00 | 2 | 16 | 0 | 9 | 0/9 | |||||||
| Keith Piele | 3 | 36 | 4 | 20 | 9.00 | 8 | 1 | 6 | 6.00 | 1/6 | |||||||
| Bruce Rattenbury | 1 | 0 | 1 | 0.00 | |||||||||||||
| N Ryan | 2 | 0 | 1 | 0.00 | |||||||||||||
| Peter Saker | 1 | 40 | 1 | 26 | 26.00 | 1/26 | |||||||||||
| Alan Sheehy | 1 | 11 | 2 | 9 | 5.50 | 29 | 4 | 8 | 2.00 | 4/8 | |||||||
| A Stringer | 1 | 17 | 1 | 17 | 17.00 | 1 | 8 | 0 | 1 | 0/1 | |||||||
| G Todman | 1 | 0 | 1 | 0.00 | |||||||||||||
Includes matches starting on 30/11/2025