MCC Averages Listing |
Detailed Listing |
Click on Runs, Wkts or Avge to sort in that sequence | |||
To see qualified players use Batting or Bowling only options | Season Results | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
Gary Burns | 5 | 51 | 7 | 13 | 7.29 | 72 | 2 | 21 | 10.50 | 1/6 | |||||||
Ron Coghill | 4 | 74 | 6 | 1 | 33* | 14.80 | |||||||||||
Adrian Cooke | 1 | 30 | 2 | 21 | 15.00 | ||||||||||||
John Gilbert | 6 | 117 | 9 | 2 | 58* | 16.71 | 1 | 8 | 0 | 7 | 0/7 | ||||||
David Hardham | 1 | 29 | 2 | 24 | 14.50 | ||||||||||||
Harry Hayes | 1 | 2 | 1 | 2 | 2.00 | ||||||||||||
John Heggen | 1 | 2 | 1 | 2 | 2.00 | ||||||||||||
Peter Hidson | 3 | 25 | 3 | 12 | 8.33 | 272 | 4 | 113 | 28.25 | 2/16 | |||||||
Ron Lovell | 6 | 113 | 10 | 34 | 11.30 | 1 | |||||||||||
Don Macwhirter | 4 | 33 | 6 | 16 | 5.50 | 152 | 6 | 108 | 18.00 | 2/18 | |||||||
Dennis McMahon | 4 | 61 | 6 | 1 | 17 | 12.20 | 1 | ||||||||||
John McMahon | 1 | 2 | 1 | 1 | 2* | 96 | 5 | 22 | 4.40 | 1 | 5/22 | ||||||
Leigh Morison | 4 | 19 | 3 | 1 | 9 | 9.50 | 180 | 6 | 80 | 13.33 | 4/18 | ||||||
Peter C Newton | 3 | 117 | 5 | 1 | 46* | 29.25 | |||||||||||
Peter S Newton | 3 | 52 | 4 | 1 | 21* | 17.33 | 60 | 2 | 28 | 14.00 | 1/0 | ||||||
Gary Ryan | 9 | 40 | 11 | 3 | 13* | 5.00 | 437 | 11 | 161 | 14.64 | 3/26 | ||||||
Barry Rydar | 1 | 4 | 2 | 4 | 2.00 | ||||||||||||
Jim Siemon | 2 | 63 | 4 | 36 | 15.75 | 1 | |||||||||||
Bill Trevethan | 9 | 142 | 12 | 24 | 11.83 | 24 | 0 | 35 | 0/9 | ||||||||
Don Trewin | 2 | 4 | 3 | 1 | 4* | 2.00 | 2 | ||||||||||
Ian Walker | 7 | 149 | 10 | 54 | 14.90 | 1 | 32 | 0 | 17 | 0/17 | |||||||
Daryl Weaver | 8 | 38 | 8 | 4 | 14 | 9.50 | 1 | 709 | 28 | 270 | 9.64 | 2 | 6/37 | ||||
Paul White | 1 | 25 | 2 | 2 | 21* | 80 | 3 | 33 | 11.00 | 3/6 | |||||||
David Wilkinson | 5 | 96 | 6 | 2 | 50* | 24.00 | 1 | 576 | 19 | 183 | 9.63 | 3 | 6/58 | ||||
Ian Wilton | 8 | 195 | 11 | 3 | 77 | 24.38 | 2 | 295 | 18 | 111 | 6.17 | 1 | 6/14 |
Includes matches starting on 24/11/2024