MCC Averages Listing |
Detailed Listing |
Click on Runs, Wkts or Avge to sort in that sequence | |||
To see qualified players use Batting or Bowling only options | Season Results | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
Stan Batzios | 8 | 46 | 11 | 1 | 20 | 4.60 | 496 | 11 | 239 | 21.73 | 3/10 | ||||||
Simon Goold | 1 | 19 | 1 | 19 | 19.00 | 88 | 2 | 25 | 12.50 | ||||||||
Rob Rintoull | 1 | 4 | 2 | 4 | 2.00 | ||||||||||||
Rick Bailes | 7 | 129 | 10 | 1 | 63 | 14.33 | 1 | ||||||||||
Philip Chapman | 3 | 31 | 4 | 20 | 7.75 | 336 | 12 | 172 | 14.33 | 1 | 5/48 | ||||||
Peter Saker | 3 | 9 | 4 | 3 | 5* | 9.00 | |||||||||||
Paul Black | 4 | 135 | 6 | 1 | 42* | 27.00 | 88 | 4 | 43 | 10.75 | 3/19 | ||||||
Norm Harbour | 6 | 11 | 8 | 2 | 6 | 1.83 | 624 | 21 | 292 | 13.90 | 4/33 | ||||||
Noel Macwhirter | 2 | 4 | 3 | 2 | 1.33 | 272 | 17 | 112 | 6.59 | 2 | 6/35 | ||||||
Kevin Sharkie | 3 | 34 | 4 | 1 | 29* | 11.33 | 16 | 0 | 9 | ||||||||
Kevin Dennehy | 1 | 0 | 1 | 0.00 | |||||||||||||
Ken Watson | 4 | 143 | 6 | 1 | 39* | 28.60 | |||||||||||
Ken Trewin | 1 | 10 | 2 | 5 | 5.00 | ||||||||||||
Julian Ross | 10 | 108 | 14 | 1 | 27* | 8.31 | 80 | 3 | 40 | 13.33 | 2/21 | ||||||
John Stewart | 3 | 91 | 5 | 36 | 18.20 | 128 | 3 | 59 | 19.67 | ||||||||
John Hindmarsh | 4 | 12 | 6 | 7 | 2.00 | ||||||||||||
John Gange | 7 | 47 | 10 | 1 | 15 | 5.22 | 528 | 19 | 316 | 16.63 | 1 | 5/74 | |||||
John Frew | 8 | 192 | 11 | 2 | 64 | 21.33 | 1 | ||||||||||
John Fielder | 2 | 4 | 3 | 2 | 1.33 | ||||||||||||
John Coghill | 1 | 13 | 1 | 13 | 13.00 | 24 | 1 | 21 | 21.00 | ||||||||
Jim McDermott | 1 | 0 | 1 | 0.00 | |||||||||||||
Jack McAlister | 6 | 36 | 9 | 2 | 14* | 5.14 | 16 | 0 | 9 | ||||||||
Ian Hyde | 2 | 31 | 4 | 19 | 7.75 | ||||||||||||
Harry Hayes | 2 | 59 | 3 | 35 | 19.67 | 248 | 12 | 107 | 8.92 | 1 | 6/35 | ||||||
Gunther Krenn | 4 | 91 | 5 | 29 | 18.20 | 288 | 7 | 184 | 26.29 | 1 | 5/47 | ||||||
Greg Rintoull | 3 | 11 | 4 | 8 | 2.75 | 152 | 8 | 69 | 8.62 | 1 | 5/17 | ||||||
Greg Harrington | 6 | 76 | 9 | 2 | 32 | 10.86 | |||||||||||
Grant Lonsdale | 1 | 0 | 1 | 0.00 | |||||||||||||
Don Trewin | 2 | 94 | 3 | 47 | 31.33 | ||||||||||||
David Wilkinson | 1 | 0 | 1 | 0.00 | 56 | 2 | 24 | 12.00 | |||||||||
Daryl Weaver | 1 | 32 | 1 | 13 | 13.00 | ||||||||||||
Barry Rydar | 1 | 16 | 2 | 12 | 8.00 | 72 | 4 | 41 | 10.25 | ||||||||
Barry Roberts | 1 | 44 | 1 | 44 | 44.00 |
Includes matches starting on 24/11/2024