MCC Averages Listing |
Detailed Listing |
Click on Runs, Wkts or Avge to sort in that sequence | Season Results | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
Philip Apelbaum | 6 | 11 | 3 | 1 | 7* | 5.50 | 240 | 13 | 58 | 4.46 | 1 | 6/7 | |||||
W Blair | 3 | 12 | 1 | 12 | 12.00 | 259 | 9 | 73 | 8.11 | 1 | 6/15 | ||||||
M Bradshaw | 1 | ||||||||||||||||
Paul Byford | 6 | 29 | 4 | 2 | 24* | 14.50 | 168 | 9 | 40 | 4.44 | 4/4 | ||||||
Tim Collins | 10 | 272 | 12 | 6 | 70* | 45.33 | 1 | 777 | 43 | 229 | 5.33 | 4 | 7/15 | ||||
Ian Griffin | 10 | 332 | 11 | 5 | 64 | 55.33 | 1 | 40 | 0 | 10 | 0/10 | ||||||
Peter Hay | 9 | 19 | 6 | 1 | 8* | 3.80 | 24 | 0 | 9 | 0/9 | |||||||
Stephen Hay | 9 | 55 | 7 | 1 | 19 | 9.17 | |||||||||||
D Howard | 4 | 6 | 2 | 1 | 6* | 6.00 | |||||||||||
S Hunter | 2 | 3 | 1 | 3 | 3.00 | ||||||||||||
Glenn Keetley | 4 | 2 | 2 | 1 | 1.00 | 8 | 0 | 11 | 0/11 | ||||||||
Andrew McCarthy | 2 | 3 | 0.0 | 0.00 | 3/0 | ||||||||||||
John McCarthy | 2 | 5 | 1 | 5 | 5.00 | ||||||||||||
Stephen McCarthy | 10 | 107 | 11 | 1 | 33* | 10.70 | 8 | 3 | 0.0 | 0.00 | |||||||
Shane Meehan | 4 | 3 | 2 | 2 | 1.50 | ||||||||||||
Laurie Muir | 5 | 26 | 3 | 1 | 14* | 13.00 | 208 | 11 | 50 | 4.55 | 4/28 | ||||||
J Saker | 9 | 49 | 6 | 2 | 16* | 12.25 | 100 | 7 | 22 | 3.14 | 1 | 5/4 | |||||
Warren Walker | 6 | 1 | 3 | 1 | 1* | 0.50 | 200 | 11 | 90 | 8.18 | 1 | 5/32 |
Includes matches starting on 24/11/2024