MCC Averages Listing |
Detailed Listing |
Click on Runs, Wkts or Avge to sort in that sequence | |||
To see qualified players use Batting or Bowling only options | Season Results | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
S Barnes | 1 | 10 | 1 | 1 | 10 | 8 | 0 | 0.0 | |||||||||
Darren Blair | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Phil Collins | 10 | 150 | 11 | 40 | 13.64 | 752 | 28 | 362 | 12.93 | 4/20 | |||||||
Dave Drummond | 14 | 130 | 15 | 1 | 32 | 9.29 | |||||||||||
T Garland | 1 | 0 | 1 | 1 | 0* | ||||||||||||
Geoff Hay | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Dave Higgins | 8 | 63 | 8 | 42 | 7.88 | 248 | 6 | 108 | 18.00 | 1/12 | |||||||
John Hilton | 10 | 131 | 10 | 1 | 55 | 14.56 | 1 | 1043 | 68 | 530 | 7.79 | 8 | 2 | 9/31 | |||
Steve Hilton | 8 | 192 | 9 | 85 | 21.33 | 1 | 371 | 15 | 164 | 10.93 | 1 | 6/44 | |||||
David Lean | 10 | 255 | 11 | 2 | 59 | 28.33 | 2 | 700 | 28 | 251 | 8.96 | 3 | 5/9 | ||||
Stephen McCarthy | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Rob McDonald | 5 | 133 | 6 | 70 | 22.17 | 1 | 147 | 5 | 84 | 16.80 | 1/33 | ||||||
Trevor McIlvenna | 8 | 377 | 9 | 96 | 41.89 | 5 | 8 | 0 | 24 | 0/24 | |||||||
Ken Morgan | 8 | 135 | 9 | 2 | 38* | 19.29 | 8 | 0 | 22 | 0/22 | |||||||
D Mountjoy | 1 | 0 | 1 | 1 | 0* | 8 | 0 | 0.0 | |||||||||
Lee Murnane | 1 | 0 | 1 | 1 | 0* | 8 | 1 | 0.0 | 0.00 | 1/0 | |||||||
Mark Murnane | 9 | 116 | 11 | 1 | 56 | 11.60 | 1 | 24 | 1 | 22 | 22.00 | 1/22 | |||||
Tony Pane | 1 | 0 | 1 | 1 | 0* | 8 | 0 | 0.0 | |||||||||
P Politz | 1 | 0 | 1 | 1 | 0* | ||||||||||||
Alan Poore | 14 | 534 | 15 | 2 | 96 | 41.08 | 3 | 491 | 28 | 277 | 9.89 | 3/8 | |||||
Geoff Rackham | 1 | 2 | 1 | 1 | 2 | ||||||||||||
Graeme Rackham | 5 | 46 | 6 | 3 | 20 | 15.33 | 8 | 0 | 0.0 | ||||||||
D Rawle | 1 | 12 | 1 | 1 | 12 | ||||||||||||
G Richards | 1 | 0 | 1 | 1 | 0* | ||||||||||||
P Ruffles | 7 | 44 | 8 | 5 | 17* | 14.67 | |||||||||||
Steve Rust | 8 | 85 | 8 | 28 | 10.62 | ||||||||||||
Peter Schlitz | 6 | 148 | 7 | 1 | 43 | 24.67 | 8 | 0 | 0.0 | ||||||||
Rod Segal | 1 | 4 | 1 | 1 | 4 | ||||||||||||
Peter Watson | 1 | 1 | 1 | 1 | 1 |
Includes matches starting on 24/11/2024