MCC Averages Listing |
Detailed Listing |
| Click on Runs, Wkts or Avge to sort in that sequence | Season Results | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| T Manwill | 1 | 14 | 1 | 14 | 14.00 | ||||||||||||
| Stephen Hay | 9 | 231 | 11 | 2 | 81* | 25.67 | 2 | 2 | 640 | 14 | 246 | 17.57 | 1 | 5/25 | |||
| S Eldering | 4 | 6 | 3 | 5 | 2.00 | ||||||||||||
| Ross McKenna | 7 | 17 | 6 | 1 | 8* | 3.40 | |||||||||||
| Ross Breddy | 8 | 43 | 9 | 13 | 4.78 | 1 | 272 | 7 | 109 | 15.57 | 3/8 | ||||||
| Rod Bohemann | 2 | 16 | 3 | 2 | 15* | 16.00 | |||||||||||
| Paul Byford | 9 | 250 | 12 | 4 | 57* | 31.25 | 1 | 3 | 387 | 13 | 180 | 13.85 | 4/24 | ||||
| M Todman | 8 | 171 | 9 | 2 | 57 | 24.43 | 1 | 4 | 2 | ||||||||
| M Kiraly | 5 | 16 | 5 | 2 | 6 | 5.33 | 1 | 8 | 0 | 9 | 0/9 | ||||||
| John Mark | 3 | 4 | 2 | 1 | 2* | 4.00 | |||||||||||
| Jeff Potter | 8 | 101 | 8 | 2 | 43 | 16.83 | 1 | 414 | 18 | 157 | 8.72 | 3 | 5/14 | ||||
| Geoff de Laine | 8 | 13 | 6 | 1 | 12 | 2.60 | 2 | 280 | 7 | 179 | 25.57 | 3/42 | |||||
| G Gauder | 3 | 3 | 2 | 3 | 1.50 | ||||||||||||
| D Meddings | 2 | 4 | 1 | 4 | 4.00 | ||||||||||||
| Craig McAllister | 4 | 1 | 3 | 1 | 0.33 | 1 | |||||||||||
| Andrew Wood | 5 | 0 | 2 | 1 | 0.00 | ||||||||||||
| A Watkins | 4 | 0 | 3 | 0.00 | |||||||||||||
Includes matches starting on 30/11/2025