MCC Averages Listing |
Detailed Listing |
Click on Runs, Wkts or Avge to sort in that sequence | |||
To see qualified players use Batting or Bowling only options | Season Results | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
Rick Bailes | 6 | 126 | 8 | 1 | 24 | 18.00 | 4 | ||||||||||
Ian Barnes | 5 | 21 | 4 | 6 | 5.25 | 1 | 336 | 7 | 140 | 20.00 | 3/10 | ||||||
Gary Burns | 6 | 69 | 6 | 1 | 19 | 13.80 | 1 | 360 | 5 | 134 | 26.80 | 2/52 | |||||
John Coghill | 10 | 147 | 11 | 1 | 41 | 14.70 | 1 | 36 | 4 | 20 | 5.00 | 2/13 | |||||
Tim Collins | 4 | 91 | 5 | 1 | 39 | 22.75 | 1 | 240 | 3 | 110 | 36.67 | 3/34 | |||||
John Dennis | 13 | 69 | 11 | 4 | 15 | 9.86 | 6 | 579 | 15 | 279 | 18.60 | 4/10 | |||||
John Fielder | 4 | 42 | 4 | 31 | 10.50 | ||||||||||||
Stephen Gifford | 10 | 89 | 10 | 1 | 41* | 9.89 | 3 | ||||||||||
John Gilbert | 6 | 72 | 7 | 3 | 37 | 18.00 | 1 | ||||||||||
Simon Goold | 5 | 33 | 5 | 26 | 6.60 | 3 | 384 | 8 | 131 | 16.38 | 3/46 | ||||||
Andrew Hale | 3 | 73 | 4 | 1 | 38 | 24.33 | 2 | 179 | 2 | 87 | 43.50 | 1/10 | |||||
Geoff Hay | 11 | 76 | 10 | 1 | 14 | 8.44 | 3 | 586 | 16 | 273 | 17.06 | 1 | 6/34 | ||||
Peter Hay | 1 | 0 | 1 | 0.00 | |||||||||||||
David Healy | 7 | 144 | 8 | 2 | 57* | 24.00 | 1 | 8 | 4 | ||||||||
Greg Hickey | 7 | 137 | 9 | 40 | 15.22 | 3 | |||||||||||
Jim McDermott | 13 | 292 | 13 | 1 | 69* | 24.33 | 2 | 10 | 4 | 1 | 1 | 1.00 | 1/1 | ||||
Dennis McMahon | 4 | 89 | 4 | 51 | 22.25 | 1 | 5 | 240 | 2 | 85 | 42.50 | 2/22 | |||||
John McMahon | 1 | 8 | 1 | 8 | 8.00 | ||||||||||||
Peter Murr | 13 | 58 | 12 | 5 | 20 | 8.29 | 3 | 1014 | 37 | 374 | 10.11 | 5 | 6/55 | ||||
Nigel Periera | 2 | 43 | 2 | 35 | 21.50 | 32 | 1 | 20 | 20.00 | 1/20 | |||||||
Ian Ponton | 2 | 13 | 2 | 1 | 7* | 13.00 | 1 | ||||||||||
Gary Ryan | 2 | 33 | 2 | 30 | 16.50 | 232 | 16 | 58 | 3.62 | 2 | 1 | 7/19 | |||||
Warren Walker | 8 | 88 | 10 | 34 | 8.80 |
Includes matches starting on 24/11/2024