MCC Averages Listing |
Detailed Listing |
Click on Runs, Wkts or Avge to sort in that sequence | |||
To see qualified players use Batting or Bowling only options | Season Results | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
Rod Bohemann | 2 | 17 | 3 | 15 | 5.67 | 1 | 12 | 1 | 26 | 26.00 | 1/26 | ||||||
Vincent Cox | 4 | 14 | 2 | 8 | 7.00 | 2 | 235 | 4 | 148 | 37.00 | 2/33 | ||||||
Kevin Cummins | 5 | 86 | 7 | 3 | 26* | 21.50 | 4 | 192 | 9 | 137 | 15.22 | 1 | 7/66 | ||||
B Dale | 1 | 0 | 1 | 0.00 | |||||||||||||
N Dickson | 2 | 1 | 2 | 1 | 0.50 | 1 | 6 | 0 | 3 | 0/3 | |||||||
Stan Gajdobranski | 1 | 0 | 1 | 0.00 | 48 | 2 | 55 | 27.50 | 2/55 | ||||||||
John Gange | 2 | 93 | 2 | 64 | 46.50 | 1 | 1 | 168 | 2 | 102 | 51.00 | 2/77 | |||||
Phil Gellie | 6 | 21 | 7 | 2 | 8 | 4.20 | 1 | 578 | 16 | 319 | 19.94 | 1 | 5/44 | ||||
Trevor Hall | 1 | 10 | 1 | 10 | 10.00 | 3 | 1 | ||||||||||
John Hanna | 6 | 104 | 7 | 59 | 14.86 | 1 | 9 | ||||||||||
Greg Harrington | 2 | 25 | 3 | 13 | 8.33 | 1 | 102 | 4 | 86 | 21.50 | 2/36 | ||||||
John Hindmarsh | 8 | 212 | 11 | 4 | 80* | 30.29 | 2 | 6 | 84 | 1 | 89 | 89.00 | 1/25 | ||||
D Janes | 2 | 12 | 3 | 8 | 4.00 | 1 | |||||||||||
Glenn Keetley | 4 | 72 | 6 | 1 | 21* | 14.40 | 1 | 431 | 8 | 173 | 21.62 | 4/64 | |||||
K Labrooy | 4 | 98 | 6 | 42 | 16.33 | 132 | 7 | 140 | 20.00 | 1 | 6/32 | ||||||
John Mark | 1 | 0 | 2 | 1 | 0.00 | 1 | 18 | 1 | 27 | 27.00 | 1/27 | ||||||
Craig McAllister | 5 | 172 | 6 | 55 | 28.67 | 1 | 3 | 18 | 1 | 12 | 12.00 | 1/12 | |||||
Rob McConchie | 1 | 30 | 1 | 30 | 30.00 | 1 | 130 | 1 | 46 | 46.00 | 1/38 | ||||||
R McIntosh | 4 | 28 | 5 | 12 | 5.60 | 3 | 228 | 6 | 134 | 22.33 | 4/32 | ||||||
Ross McKenna | 2 | 2 | 2 | 2 | 1.00 | 3 | |||||||||||
Andrew Roach | 3 | 5 | 3 | 5 | 1.67 | 1 | 246 | 8 | 158 | 19.75 | 1 | 5/64 | |||||
Gary Russell | 3 | 67 | 4 | 30 | 16.75 | 108 | 2 | 62 | 31.00 | 2/21 | |||||||
D Sprigg | 6 | 66 | 9 | 2 | 27 | 9.43 | 2 | ||||||||||
Darren Sturt | 4 | 4 | 4 | 3 | 1.00 | 12 | 2 | 3 | 1.50 | 2/3 | |||||||
Ern Watson | 4 | 107 | 6 | 1 | 37 | 21.40 | 6 | 0 | 7 | 0/7 | |||||||
R Wilson | 1 | 8 | 2 | 8 | 4.00 | 48 | 0 | 35 | 0/35 | ||||||||
Andrew Wood | 1 | 16 | 2 | 10 | 8.00 | 1 | |||||||||||
D Zapantis | 1 | 0 | 2 | 1 | 0.00 |
Includes matches starting on 24/11/2024