MCC Averages Listing |
Detailed Listing |
Click on Runs, Wkts or Avge to sort in that sequence | |||
To see qualified players use Batting or Bowling only options | Season Results | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
Warren Walker | 7 | 289 | 10 | 59 | 28.90 | 3 | |||||||||||
Tony Mazzeo | 4 | 72 | 6 | 1 | 28* | 14.40 | |||||||||||
Stan Gajdobranski | 8 | 97 | 10 | 1 | 39* | 10.78 | 12 | 1 | 11 | 11.00 | |||||||
Phil Gellie | 1 | 25 | 1 | 25 | 25.00 | 30 | 0 | 22 | |||||||||
Peter Murr | 5 | 50 | 6 | 1 | 24 | 10.00 | 534 | 21 | 269 | 12.81 | 1 | 6/35 | |||||
Peter Hiland | 2 | 124 | 3 | 1 | 94* | 62.00 | 1 | 79 | 2 | 40 | 20.00 | 1/19 | |||||
Peter Hamilton | 3 | 9 | 3 | 3 | 8* | 186 | 7 | 82 | 11.71 | 4/22 | |||||||
Peter Dounias | 2 | 72 | 2 | 44 | 36.00 | 6 | 0 | 9 | 0/9 | ||||||||
Paul Thompson | 10 | 122 | 11 | 2 | 40 | 13.56 | 432 | 20 | 232 | 11.60 | 4/15 | ||||||
Michael Vimpany | 1 | 0 | 2 | 1 | 0* | 0.00 | 30 | 3 | 19 | 6.33 | 3/19 | ||||||
M Jones | 2 | 0 | 1 | 0.00 | 174 | 5 | 46 | 9.20 | 4/20 | ||||||||
John Hindmarsh | 7 | 93 | 7 | 38 | 13.29 | ||||||||||||
John Gange | 8 | 42 | 12 | 2 | 14 | 4.20 | 836 | 34 | 339 | 9.97 | 1 | 5/12 | |||||
Jeff Smith | 1 | 11 | 1 | 11 | 11.00 | ||||||||||||
J Buckley | 2 | 23 | 2 | 18 | 11.50 | ||||||||||||
Harry Hayes | 12 | 189 | 15 | 5 | 27 | 18.90 | 354 | 14 | 177 | 12.64 | 3/19 | ||||||
Glenn Keetley | 5 | 113 | 6 | 1 | 53 | 22.60 | 1 | 144 | 5 | 50 | 10.00 | 1 | 5/34 | ||||
Gary Samson | 11 | 126 | 12 | 2 | 24 | 12.60 | 999 | 33 | 369 | 11.18 | 1 | 6/19 | |||||
Gary Russell | 6 | 41 | 10 | 13 | 4.10 | ||||||||||||
Doug Stewart | 6 | 86 | 7 | 1 | 57* | 14.33 | 1 | ||||||||||
Don McDermott | 12 | 219 | 17 | 62 | 12.88 | 1 | 24 | 0 | 8 | ||||||||
Craig McAllister | 11 | 129 | 12 | 2 | 42 | 12.90 | |||||||||||
Brad Nash | 1 | 3 | 1 | 3 | 3.00 | 18 | 1 | 8 | 8.00 | ||||||||
Andrew Wood | 1 | 0 | 1 | 1 | 0* | ||||||||||||
Andrew Read | 5 | 80 | 7 | 40 | 11.43 | 318 | 5 | 119 | 23.80 | 0/3 |
Includes matches starting on 24/11/2024