MCC Averages Listing |
Detailed Listing |
| Click on Runs, Wkts or Avge to sort in that sequence | Season Results | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| Brad Aldis | 4 | 4 | 5 | 1 | 2 | 1.00 | |||||||||||
| Mark Aldis | 6 | 26 | 5 | 1 | 8 | 6.50 | |||||||||||
| Darren Barnett | 6 | 5 | 5 | 2 | 1.00 | 6 | 1 | 9 | 9.00 | 1/9 | |||||||
| J Bass | 7 | 28 | 9 | 8 | 3.11 | 1 | 18 | 0 | 15 | 0/5 | |||||||
| G Cusack | 1 | 0 | 2 | 0.00 | |||||||||||||
| D Eland | 4 | 18 | 5 | 1 | 12* | 4.50 | 1 | ||||||||||
| Darren Elvey | 1 | 0 | 1 | 0.00 | |||||||||||||
| R Kinnane | 1 | 0 | 1 | 0.00 | |||||||||||||
| John Mark | 9 | 141 | 11 | 38 | 12.82 | 5 | 743 | 26 | 340 | 13.08 | 2 | 5/14 | |||||
| B McAuley | 3 | 2 | 3 | 2 | 2* | 2.00 | |||||||||||
| J Moody | 2 | 1 | 1 | 1 | 1.00 | ||||||||||||
| Simon Moody | 8 | 182 | 10 | 1 | 44 | 20.22 | 2 | 84 | 2 | 50 | 25.00 | 1/15 | |||||
| Brad Nash | 8 | 272 | 9 | 1 | 65 | 34.00 | 1 | 737 | 33 | 266 | 8.06 | 4 | 2 | 6/6 | |||
| Cameron Nicholls | 4 | 2 | 4 | 2 | 1 | 1.00 | |||||||||||
| Ian Nicholls | 8 | 42 | 10 | 15 | 4.20 | 6 | 42 | 1 | 11 | 11.00 | 1/11 | ||||||
| Adam O'Meara | 9 | 49 | 10 | 1 | 10 | 5.44 | 3 | 192 | 8 | 155 | 19.38 | 2/1 | |||||
| S Obee | 1 | 2 | 2 | 2 | 1.00 | ||||||||||||
| Andrew Paton | 9 | 73 | 11 | 2 | 12 | 8.11 | 138 | 6 | 84 | 14.00 | 3/8 | ||||||
| P Thompson | 3 | 4 | 2 | 4 | 2.00 | 24 | 1 | 11 | 11.00 | 1/9 | |||||||
| Corey Young | 1 | 0 | 1 | 0.00 | 1 | ||||||||||||
Includes matches starting on 30/11/2025