MCC Averages Listing |
Detailed Listing |
Click on Runs, Wkts or Avge to sort in that sequence | |||
To see qualified players use Batting or Bowling only options | Season Results | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
Tony Mazzeo | 1 | 4 | 1 | 4 | 4.00 | ||||||||||||
Stephen Roy | 1 | 7 | 1 | 7 | 7.00 | ||||||||||||
Stephen Hay | 6 | 120 | 10 | 28 | 12.00 | 2 | 216 | 4 | 112 | 28.00 | 2/20 | ||||||
Stephen Agnew | 2 | 41 | 4 | 34 | 10.25 | 1 | 139 | 6 | 94 | 15.67 | 1 | 6/43 | |||||
Stan Gajdobranski | 1 | 0 | 1 | 0.00 | 1 | 18 | 1 | 12 | 12.00 | 1/12 | |||||||
Ross Breddy | 10 | 98 | 12 | 4 | 32* | 12.25 | 5 | 792 | 23 | 361 | 15.70 | 4/23 | |||||
Phil Gellie | 3 | 7 | 2 | 1 | 7* | 7.00 | 4 | 168 | 4 | 82 | 20.50 | 2/11 | |||||
Peter Hiland | 3 | 40 | 4 | 1 | 16* | 13.33 | 2 | 114 | 2 | 47 | 23.50 | 1/19 | |||||
Peter Dounias | 6 | 130 | 10 | 1 | 35 | 14.44 | 2 | ||||||||||
Peter Blum | 7 | 21 | 9 | 3 | 9* | 3.50 | 9 | 2 | |||||||||
Nick Coumaradious | 4 | 36 | 7 | 2 | 17 | 7.20 | 249 | 4 | 109 | 27.25 | 2/28 | ||||||
Mick O'Neill | 5 | 47 | 7 | 21 | 6.71 | 3 | |||||||||||
Mick Delaharpe | 1 | 8 | 1 | 8 | 8.00 | 1 | 30 | 1 | 25 | 25.00 | 1/25 | ||||||
Martin Pellissier | 2 | 97 | 4 | 1 | 32 | 32.33 | |||||||||||
John Gange | 8 | 81 | 7 | 1 | 28 | 13.50 | 2 | 550 | 10 | 266 | 26.60 | 2/35 | |||||
John Fielder | 5 | 58 | 8 | 23 | 7.25 | ||||||||||||
John Dennis | 3 | 17 | 3 | 2 | 12 | 17.00 | 1 | 229 | 6 | 146 | 24.33 | 3/29 | |||||
Jim McDermott | 11 | 246 | 16 | 2 | 54 | 17.57 | 1 | 5 | 6 | 1 | 0.0 | 0.00 | 1/0 | ||||
Ian Nicholls | 1 | 8 | 1 | 8 | 8.00 | 2 | 1 | ||||||||||
Ian Griffin | 2 | 40 | 3 | 1 | 24 | 20.00 | |||||||||||
Harry Hayes | 10 | 87 | 12 | 2 | 17 | 8.70 | 6 | 138 | 3 | 93 | 31.00 | 2/8 | |||||
Glenn Keetley | 5 | 154 | 7 | 1 | 69* | 25.67 | 1 | 1 | 102 | 3 | 60 | 20.00 | 2/34 | ||||
Gary Russell | 1 | 8 | 1 | 8 | 8.00 | ||||||||||||
Gary Burns | 8 | 98 | 10 | 2 | 45 | 12.25 | 628 | 11 | 283 | 25.73 | 4/55 | ||||||
Don Murphy | 3 | 20 | 5 | 8 | 4.00 | 120 | 5 | 68 | 13.60 | 2/23 | |||||||
Don McDermott | 2 | 21 | 4 | 1 | 20* | 7.00 | 1 | ||||||||||
Don Macwhirter | 3 | 23 | 5 | 12 | 4.60 | 1 | 198 | 4 | 88 | 22.00 | 3/47 | ||||||
David Healy | 1 | 44 | 1 | 44 | 44.00 | ||||||||||||
Andrew Read | 6 | 159 | 9 | 1 | 71 | 19.88 | 1 | 1 | 216 | 4 | 116 | 29.00 | 2/25 |
Includes matches starting on 24/11/2024