MCC Averages Listing |
Detailed Listing |
Click on Runs, Wkts or Avge to sort in that sequence | |||
To see qualified players use Batting or Bowling only options | Season Results | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
Warren Walker | 2 | 21 | 3 | 15 | 7.00 | 30 | 0 | 22 | 0/22 | ||||||||
Stephen Roy | 5 | 150 | 7 | 82 | 21.43 | 1 | 48 | 1 | 45 | 45.00 | 1/3 | ||||||
Stan Gajdobranski | 2 | 31 | 3 | 23 | 10.33 | 240 | 7 | 236 | 33.71 | 1 | 5/157 | ||||||
S Barry | 3 | 5 | 3 | 4 | 1.67 | 216 | 5 | 100 | 20.00 | 3/25 | |||||||
Rod Bohemann | 7 | 259 | 12 | 61 | 21.58 | 2 | 18 | 1 | 12 | 12.00 | 1/12 | ||||||
Rob McConchie | 7 | 98 | 11 | 2 | 23* | 10.89 | 492 | 5 | 322 | 64.40 | 4/74 | ||||||
Phil Gellie | 7 | 49 | 10 | 23 | 4.90 | 647 | 19 | 312 | 16.42 | 1 | 6/52 | ||||||
P Neuchew | 4 | 24 | 5 | 10 | 4.80 | 100 | 2 | 96 | 48.00 | 2/47 | |||||||
Neil Jamieson | 7 | 32 | 11 | 3 | 8 | 4.00 | 360 | 8 | 255 | 31.88 | 3/25 | ||||||
Mark Aldis | 1 | 15 | 2 | 1 | 9* | 15.00 | |||||||||||
Kevin Dennehy | 4 | 115 | 5 | 53 | 23.00 | 1 | |||||||||||
Ken Trewin | 3 | 21 | 4 | 14 | 5.25 | 12 | 0 | 10 | 0/10 | ||||||||
John Mark | 2 | 38 | 3 | 23 | 12.67 | 30 | 0 | 23 | 0/23 | ||||||||
John Hanna | 9 | 85 | 13 | 2 | 25 | 7.73 | 84 | 5 | 54 | 10.80 | 4/28 | ||||||
John Gange | 1 | 20 | 2 | 19 | 10.00 | 102 | 3 | 36 | 12.00 | 3/36 | |||||||
Ian Nicholls | 5 | 96 | 9 | 2 | 37 | 13.71 | 6 | ||||||||||
Harry Hayes | 1 | 19 | 1 | 19 | 19.00 | 12 | 0 | 21 | 0/21 | ||||||||
Greg Harrington | 5 | 111 | 7 | 48 | 15.86 | 6 | 0 | 5 | 0/5 | ||||||||
Geoff de Laine | 1 | 9 | 1 | 9 | 9.00 | 90 | 2 | 37 | 18.50 | 2/37 | |||||||
G Boland | 9 | 53 | 13 | 3 | 14 | 5.30 | 61 | 4 | 26 | 6.50 | 2/9 | ||||||
E Ling | 5 | 5 | 7 | 3 | 4 | 1.25 | 192 | 3 | 105 | 35.00 | 2/64 | ||||||
Doug Stewart | 2 | 37 | 2 | 37 | 18.50 | ||||||||||||
Darren Sturt | 6 | 224 | 10 | 1 | 54 | 24.89 | 2 | ||||||||||
Craig McAllister | 1 | 17 | 2 | 1 | 9 | 17.00 | |||||||||||
Chris Dent | 2 | 41 | 3 | 35 | 13.67 | 54 | 3 | 63 | 21.00 | 2/33 | |||||||
Brad Nash | 1 | 51 | 2 | 45 | 25.50 | 72 | 1 | 34 | 34.00 | 1/34 | |||||||
Ben Carbone | 4 | 156 | 6 | 2 | 91* | 39.00 | 1 | 318 | 7 | 224 | 32.00 | 3/74 | |||||
B Kenny | 4 | 46 | 5 | 2 | 16* | 15.33 | |||||||||||
B Cunningham | 1 | 6 | 1 | 6 | 6.00 | ||||||||||||
Andrew Wood | 7 | 109 | 11 | 2 | 28* | 12.11 | 108 | 1 | 80 | 80.00 | 1/26 | ||||||
Adam O'Meara | 3 | 12 | 4 | 7 | 3.00 | 12 | 0 | 25 | 0/25 |
Includes matches starting on 24/11/2024