MCC Averages Listing |
Detailed Listing |
Click on Runs, Wkts or Avge to sort in that sequence | |||
To see qualified players use Batting or Bowling only options | Season Results | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
Mark Aldis | 1 | 34 | 2 | 29 | 17.00 | ||||||||||||
Rod Bohemann | 6 | 129 | 8 | 37 | 16.12 | 2 | 294 | 6 | 137 | 22.83 | 2/9 | ||||||
Gary Burns | 2 | 5 | 1 | 5 | 5.00 | 1 | 216 | 6 | 75 | 12.50 | 3/14 | ||||||
Ben Carbone | 7 | 101 | 7 | 44 | 14.43 | 1 | 708 | 21 | 255 | 12.14 | 1 | 6/21 | |||||
Geoff de Laine | 3 | 2 | 3 | 1 | 2 | 1.00 | 1 | 156 | 3 | 58 | 19.33 | 2/27 | |||||
John Dennis | 9 | 163 | 8 | 2 | 40 | 27.17 | 8 | 834 | 34 | 365 | 10.74 | 2 | 5/20 | ||||
Chris Dent | 1 | 6 | 2 | 1 | 6 | 6.00 | 1 | ||||||||||
John Fielder | 5 | 163 | 5 | 71 | 32.60 | 1 | 18 | 0 | 4 | 0/4 | |||||||
Stan Gajdobranski | 10 | 251 | 10 | 2 | 73 | 31.38 | 3 | 5 | 12 | 0 | 2 | 0/2 | |||||
Phil Gellie | 1 | 114 | 4 | 56 | 14.00 | 3/40 | |||||||||||
Stephen Gifford | 6 | 129 | 5 | 49 | 25.80 | 7 | 1 | ||||||||||
Peter Hamilton | 10 | 24 | 5 | 2 | 19 | 8.00 | 3 | 625 | 21 | 269 | 12.81 | 1 | 5/13 | ||||
Harry Hayes | 5 | 46 | 7 | 17 | 6.57 | 1 | 30 | 0 | 41 | 0/18 | |||||||
Peter Hiland | 9 | 199 | 10 | 59 | 19.90 | 2 | 4 | 30 | 1 | 18 | 18.00 | 1/18 | |||||
John Mark | 2 | 28 | 3 | 1 | 19 | 14.00 | 1 | ||||||||||
Craig McAllister | 2 | 62 | 2 | 52 | 31.00 | 1 | |||||||||||
Don McDermott | 7 | 313 | 8 | 3 | 152* | 62.60 | 2 | 5 | |||||||||
Jim McDermott | 5 | 203 | 5 | 101 | 40.60 | 1 | 1 | 5 | 24 | 0 | 14 | 0/14 | |||||
Peter Murr | 8 | 41 | 4 | 3 | 22* | 41.00 | 5 | 604 | 25 | 208 | 8.32 | 4/13 | |||||
Brad Nash | 1 | 27 | 2 | 24 | 13.50 | 108 | 5 | 60 | 12.00 | 1 | 5/60 | ||||||
Ian Nicholls | 6 | 100 | 7 | 1 | 54 | 16.67 | 1 | 13 | 1 | 18 | 0 | 7 | 0/7 | ||||
Kris O'Halloran | 2 | 16 | 3 | 7 | 5.33 | ||||||||||||
Andrew Read | 1 | 47 | 1 | 1 | 47* | 24 | 1 | 16 | 16.00 | 1/16 | |||||||
Gary Russell | 3 | 9 | 4 | 5 | 2.25 | 1 | |||||||||||
Gary Samson | 10 | 31 | 5 | 2 | 12 | 10.33 | 4 | 855 | 21 | 381 | 18.14 | 1 | 5/25 | ||||
Jeff Smith | 2 | 32 | 3 | 1 | 17 | 16.00 | 1 | ||||||||||
Warren Walker | 8 | 250 | 8 | 79 | 31.25 | 2 | 3 | 18 | 0 | 14 | 0/14 |
Includes matches starting on 08/12/2024