MCC Averages Listing |
Detailed Listing |
Click on Runs, Wkts or Avge to sort in that sequence | |||
To see qualified players use Batting or Bowling only options | Season Results | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
Rick Bailes | 10 | 270 | 12 | 2 | 80 | 27.00 | 2 | 7 | |||||||||
Peter Blum | 11 | 45 | 11 | 6 | 18* | 9.00 | 12 | 3 | |||||||||
Rod Bohemann | 11 | 113 | 10 | 31 | 11.30 | 2 | 492 | 14 | 280 | 20.00 | 4/20 | ||||||
Ross Breddy | 6 | 78 | 7 | 2 | 29 | 15.60 | 1 | 410 | 10 | 139 | 13.90 | 1 | 7/29 | ||||
Gary Burns | 1 | 0 | 1 | 0.00 | 96 | 1 | 30 | 30.00 | 1/30 | ||||||||
Ben Carbone | 6 | 127 | 7 | 35 | 18.14 | 499 | 13 | 209 | 16.08 | 1 | 5/31 | ||||||
Mick Delaharpe | 7 | 319 | 9 | 1 | 136 | 39.88 | 1 | 1 | 17 | 2 | 11 | 5.50 | 2/11 | ||||
Chris Dent | 2 | 3 | 2 | 1 | 3 | 3.00 | 102 | 5 | 61 | 12.20 | 1 | 5/54 | |||||
Kim Farrow | 1 | 15 | 1 | 15 | 15.00 | 1 | |||||||||||
John Fielder | 6 | 95 | 8 | 29 | 11.88 | 1 | |||||||||||
John Gange | 9 | 18 | 8 | 3 | 5 | 3.60 | 2 | 641 | 20 | 262 | 13.10 | 1 | 6/45 | ||||
Simon Goold | 8 | 122 | 8 | 1 | 33 | 17.43 | 9 | 632 | 16 | 335 | 20.94 | 1 | 6/43 | ||||
John Mark | 9 | 313 | 10 | 3 | 112* | 44.71 | 1 | 5 | 282 | 8 | 125 | 15.62 | 3/49 | ||||
Craig McAllister | 3 | 64 | 4 | 48 | 16.00 | 2 | 12 | 1 | 1 | 1.00 | 1/1 | ||||||
Jim McDermott | 9 | 275 | 9 | 94 | 30.56 | 2 | 7 | ||||||||||
Ian Nicholls | 1 | 45 | 1 | 45 | 45.00 | ||||||||||||
Kris O'Halloran | 4 | 16 | 4 | 9 | 4.00 | 2 | 8 | 1 | 2 | 2.00 | 1/2 | ||||||
Martin Pellissier | 4 | 52 | 5 | 29 | 10.40 | 3 | |||||||||||
Adam Price | 1 | 19 | 1 | 1 | 19* | ||||||||||||
Paul Sandilands | 1 | 51 | 2 | 1 | 40 | 51.00 | 2 | ||||||||||
Ian Walker | 8 | 176 | 10 | 2 | 68 | 22.00 | 2 | 1 | 240 | 8 | 123 | 15.38 | 4/34 | ||||
Warren Walker | 2 | 15 | 2 | 12 | 7.50 | ||||||||||||
David Williams | 11 | 107 | 11 | 2 | 33* | 11.89 | 7 | 674 | 16 | 262 | 16.38 | 4/34 | |||||
Andrew Wood | 1 | 23 | 1 | 23 | 23.00 | 3 |
Includes matches starting on 24/11/2024