MCC Averages Listing |
Detailed Listing |
Click on Runs, Wkts or Avge to sort in that sequence | |||
To see qualified players use Batting or Bowling only options | Season Results | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
Richard Blaze | 7 | 236 | 7 | 81 | 33.71 | 2 | 102 | 2 | 32 | 16.00 | 2/21 | ||||||
Rod Bohemann | 6 | 97 | 6 | 1 | 38* | 19.40 | 246 | 3 | 128 | 42.67 | 1/26 | ||||||
Ross Breddy | 3 | 25 | 3 | 15 | 8.33 | 192 | 0 | 79 | 0/38 | ||||||||
Tim Collins | 4 | 47 | 4 | 1 | 25* | 15.67 | 216 | 4 | 119 | 29.75 | 2/69 | ||||||
Mick Delaharpe | 2 | 7 | 2 | 4 | 3.50 | 6 | 0 | 2 | |||||||||
John Dennis | 1 | 12 | 0 | 30 | 0/30 | ||||||||||||
Glen Elmi | 4 | 104 | 4 | 33 | 26.00 | 156 | 3 | 73 | 24.33 | 1/24 | |||||||
Phil Gellie | 2 | 0 | 2 | 2 | 0* | 204 | 2 | 113 | 56.50 | ||||||||
Simon Goold | 6 | 6 | 5 | 3 | 3 | 3.00 | 414 | 8 | 154 | 19.25 | 1 | 5/31 | |||||
Ian Griffin | 6 | 65 | 6 | 23 | 10.83 | 12 | 0 | 8 | 0/8 | ||||||||
David Hardham | 11 | 248 | 12 | 2 | 43 | 24.80 | 258 | 4 | 143 | 35.75 | 4/16 | ||||||
Peter Hay | 2 | 9 | 2 | 9 | 4.50 | ||||||||||||
Peter Hidson | 5 | 73 | 5 | 1 | 25 | 18.25 | 551 | 10 | 252 | 25.20 | 1 | 6/69 | |||||
Glenn Keetley | 4 | 47 | 4 | 1 | 21* | 15.67 | 90 | 1 | 40 | 40.00 | 0/15 | ||||||
Tony Mazzeo | 1 | 0 | 1 | 0.00 | |||||||||||||
Jim McDermott | 1 | 8 | 1 | 8 | 8.00 | 6 | 0 | 0.0 | |||||||||
Peter S Newton | 6 | 171 | 6 | 63 | 28.50 | 1 | 306 | 8 | 138 | 17.25 | 4/18 | ||||||
Kris O'Halloran | 3 | 9 | 3 | 6 | 3.00 | ||||||||||||
Martin Pellissier | 10 | 200 | 11 | 1 | 36 | 20.00 | 12 | 0 | 1 | 0/1 | |||||||
Adam Price | 10 | 91 | 11 | 3 | 31 | 11.38 | 612 | 18 | 346 | 19.22 | 3/18 | ||||||
Andrew Roach | 2 | 36 | 2 | 29 | 18.00 | 228 | 8 | 141 | 17.62 | 1 | 5/63 | ||||||
Gary Russell | 2 | 8 | 2 | 8 | 4.00 | 12 | 0 | 6 | 0/6 | ||||||||
Jeff Smith | 3 | 96 | 3 | 44 | 32.00 | ||||||||||||
Paul Thompson | 2 | 11 | 2 | 1 | 10* | 11.00 | 132 | 2 | 72 | 36.00 | 2/58 | ||||||
Ian Walker | 1 | 5 | 1 | 5 | 5.00 | ||||||||||||
Warren Walker | 4 | 139 | 4 | 64 | 34.75 | 2 | 12 | 1 | 8 | 8.00 | 1/8 | ||||||
Andrew Wood | 11 | 95 | 9 | 2 | 27 | 13.57 | 6 | 0 | 0.0 | ||||||||
Corey Young | 2 | 6 | 2 | 6 | 3.00 | 18 | 0 | 11 | 0/11 |
Includes matches starting on 24/11/2024