MCC Averages Listing |
Detailed Listing |
Click on Runs, Wkts or Avge to sort in that sequence | |||
To see qualified players use Batting or Bowling only options | Season Results | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
Frank Ajzensztat | 1 | 4 | 1 | 4 | 4.00 | ||||||||||||
John Alserda | 1 | 0 | 1 | 0.00 | |||||||||||||
Peter Blum | 9 | 197 | 9 | 2 | 53 | 28.14 | 1 | ||||||||||
Ross Breddy | 1 | 17 | 1 | 17 | 17.00 | 76 | 4 | 12 | 3.00 | 4/12 | |||||||
Gary Burns | 8 | 105 | 6 | 1 | 35 | 21.00 | 882 | 20 | 291 | 14.55 | 1 | 5/44 | |||||
Geoff de Laine | 8 | 15 | 5 | 2 | 10 | 5.00 | 846 | 20 | 321 | 16.05 | 2 | 5/14 | |||||
John Dennis | 9 | 162 | 9 | 4 | 67* | 32.40 | 1 | 510 | 12 | 247 | 20.58 | 2 | 5/32 | ||||
Chris Dent | 1 | 144 | 2 | 54 | 27.00 | 2/23 | |||||||||||
John Fielder | 4 | 138 | 4 | 1 | 116 | 46.00 | 1 | ||||||||||
Stan Gajdobranski | 8 | 104 | 8 | 29 | 13.00 | 348 | 15 | 169 | 11.27 | 1 | 5/54 | ||||||
Phil Gellie | 6 | 74 | 4 | 2 | 51 | 37.00 | 1 | 396 | 12 | 192 | 16.00 | 1 | 6/32 | ||||
Stephen Gifford | 13 | 215 | 13 | 2 | 106 | 19.55 | 1 | 438 | 19 | 214 | 11.26 | 4/36 | |||||
David Griffin | 2 | 10 | 2 | 1 | 10 | 10.00 | |||||||||||
John Hindmarsh | 5 | 101 | 6 | 38 | 16.83 | ||||||||||||
Greg Johnston | 1 | 0 | 1 | 1 | 0* | ||||||||||||
Neil Johnston | 1 | 7 | 1 | 7 | 7.00 | 30 | 0 | 13 | |||||||||
Glenn Keetley | 6 | 210 | 6 | 72 | 35.00 | 1 | 234 | 9 | 79 | 8.78 | 1 | 5/17 | |||||
Brad King | 9 | 84 | 7 | 2 | 36 | 16.80 | 360 | 9 | 161 | 17.89 | 4/15 | ||||||
Charlie Krivaci | 2 | 1 | 2 | 1 | 1 | 1.00 | |||||||||||
Michael Lang | 1 | 17 | 2 | 1 | 17 | 17.00 | |||||||||||
R Massett | 3 | 19 | 3 | 11 | 6.33 | ||||||||||||
Tony Mazzeo | 5 | 129 | 5 | 2 | 57 | 43.00 | 1 | 48 | 0 | 22 | |||||||
Don McDermott | 10 | 243 | 10 | 1 | 75 | 27.00 | 1 | ||||||||||
Matthew Nimmervoll | 3 | 83 | 3 | 1 | 66 | 41.50 | 1 | ||||||||||
Andrew Paton | 4 | 10 | 3 | 6 | 3.33 | 348 | 11 | 108 | 9.82 | 4/12 | |||||||
David Raeside | 4 | 29 | 4 | 17 | 7.25 | ||||||||||||
Gary Russell | 5 | 33 | 5 | 19 | 6.60 | ||||||||||||
Paul Sandilands | 4 | 65 | 4 | 34 | 16.25 | ||||||||||||
Paul Thompson | 1 | 8 | 1 | 8 | 8.00 | 18 | 2 | 9 | 4.50 | 2/9 | |||||||
Don Trewin | 1 | 12 | 1 | 12 | 12.00 | ||||||||||||
Brett Woolley | 8 | 67 | 8 | 33 | 8.38 | ||||||||||||
Corey Young | 1 |
Includes matches starting on 24/11/2024