MCC Averages Listing |
Detailed Listing |
Click on Runs, Wkts or Avge to sort in that sequence | Season Results | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
Chris Bannon | 7 | 71 | 6 | 3 | 26 | 23.67 | |||||||||||
Darren Barnett | 10 | 42 | 6 | 2 | 24* | 10.50 | 1 | 6 | 0 | 11 | 0/11 | ||||||
Joe Dent | 1 | 0 | 1 | 0.00 | |||||||||||||
Josh Dimock | 9 | 147 | 11 | 3 | 49* | 18.38 | 18 | 0 | 9 | 0/9 | |||||||
Darren Elvey | 6 | 79 | 5 | 1 | 44 | 19.75 | 84 | 1 | 39 | 39.00 | 1/5 | ||||||
Tony Johnson | 8 | 79 | 9 | 33 | 8.78 | 4 | 72 | 0 | 50 | 0/1 | |||||||
Brad King | 11 | 132 | 14 | 46 | 9.43 | 2 | 325 | 11 | 193 | 17.55 | 2 | 5/10 | |||||
Charlie Krivaci | 7 | 140 | 8 | 5 | 48* | 46.67 | 4 | 1 | 6 | 1 | 9 | 9.00 | 1/9 | ||||
David Lavell | 4 | 11 | 2 | 1 | 8 | 11.00 | 1 | ||||||||||
Cameron Nicholls | 6 | 15 | 5 | 9 | 3.00 | 1 | |||||||||||
P Ogden | 2 | 31 | 2 | 27 | 15.50 | 12 | 0 | 7 | 0/7 | ||||||||
Andrew Paton | 11 | 315 | 12 | 1 | 116* | 28.64 | 1 | 1 | 4 | 832 | 27 | 431 | 15.96 | 1 | 5/26 | ||
Adam Price | 11 | 231 | 13 | 2 | 52* | 21.00 | 1 | 4 | 868 | 32 | 480 | 15.00 | 3 | 5/45 | |||
David Rea | 10 | 89 | 11 | 1 | 22* | 8.90 | 2 | 42 | 0 | 36 | 0/7 | ||||||
P Williams | 1 | ||||||||||||||||
Ramsey Willis | 9 | 10 | 6 | 3 | 4* | 3.33 | 4 | 6 | 0 | 11 | 0/11 | ||||||
Corey Young | 1 | 6 | 1 | 6 | 6.00 | 1 |
Includes matches starting on 24/11/2024