MCC Averages Listing |
Detailed Listing |
Click on Runs, Wkts or Avge to sort in that sequence | |||
To see qualified players use Batting or Bowling only options | Season Results | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
David Allamby | 6 | 3 | 3 | 1 | 2 | 1.50 | 1 | 747 | 22 | 247 | 11.23 | 1 | 8/41 | ||||
Peter Allen | 1 | 7 | 1 | 7 | 7.00 | 1 | |||||||||||
John Bailes | 0.0 | 1 | |||||||||||||||
Rick Bailes | 6 | 105 | 6 | 2 | 67* | 26.25 | 1 | 6 | 0 | 5 | 0/5 | ||||||
Chris Bannon | 6 | 96 | 6 | 2 | 40 | 24.00 | 2 | 277 | 7 | 148 | 21.14 | 3/27 | |||||
Gab Bratoi | 2 | 84 | 2 | 63 | 42.00 | 1 | 1 | 84 | 2 | 40 | 20.00 | 1/15 | |||||
Ross Breddy | 3 | 21 | 3 | 14 | 7.00 | 2 | 276 | 8 | 68 | 8.50 | 1 | 5/33 | |||||
Gary Burns | 1 | 9 | 1 | 9 | 9.00 | 96 | 2 | 39 | 19.50 | 2/39 | |||||||
John Dennis | 9 | 30 | 5 | 3 | 25* | 15.00 | 8 | 718 | 18 | 269 | 14.94 | 4/35 | |||||
John Fielder | 8 | 85 | 7 | 21 | 12.14 | 3 | 6 | 0 | 0.0 | ||||||||
Stephen Gifford | 9 | 212 | 9 | 1 | 75 | 26.50 | 1 | 12 | 3 | ||||||||
Jonathon Gould | 3 | 17 | 2 | 9 | 8.50 | 2 | 18 | 1 | 12 | 12.00 | 1/12 | ||||||
James Gray | 4 | 87 | 5 | 2 | 35* | 29.00 | 6 | ||||||||||
Geoff Hay | 2 | 14 | 2 | 13 | 7.00 | 1 | |||||||||||
Peter Hidson | 1 | 10 | 1 | 10 | 10.00 | 138 | 1 | 62 | 62.00 | 1/60 | |||||||
Tony Johnson | 8 | 50 | 7 | 4 | 20* | 16.67 | 3 | 630 | 13 | 246 | 18.92 | 4/22 | |||||
Brad King | 3 | 40 | 2 | 28 | 20.00 | 366 | 12 | 158 | 13.17 | 1 | 5/40 | ||||||
Charlie Krivaci | 8 | 84 | 7 | 41 | 12.00 | 4 | 6 | 0 | 2 | 0/2 | |||||||
Don Macwhirter | 3 | 27 | 3 | 16 | 9.00 | 1 | 176 | 5 | 66 | 13.20 | 3/32 | ||||||
Don McDermott | 8 | 339 | 8 | 115 | 42.38 | 1 | 2 | 4 | 6 | 0 | 1 | 0/1 | |||||
Adam Price | 3 | 7 | 3 | 6 | 2.33 | 1 | 217 | 5 | 83 | 16.60 | 2/17 | ||||||
David Rea | 4 | 5 | 3 | 4 | 1.67 | 1 | 12 | 0 | 0.0 | ||||||||
Arthur Rigus | 1 | 0 | 1 | 0.00 | |||||||||||||
Mark Sperling | 2 | 2 | 48 | 1 | 28 | 28.00 | 1/28 | ||||||||||
George Stogiannidis | 3 | 74 | 3 | 66 | 24.67 | 1 | 36 | 0 | 26 | ||||||||
Ian Walker | 2 | 104 | 2 | 100 | 52.00 | 1 | 24 | 0 | 17 | 0/17 | |||||||
David Wilkinson | 2 | 5 | 2 | 5 | 2.50 | 288 | 4 | 74 | 18.50 | 3/23 | |||||||
Corey Young | 2 | 24 | 1 | 24 | 24.00 |
Includes matches starting on 24/11/2024