MCC Averages Listing |
Detailed Listing |
| Click on Runs, Wkts or Avge to sort in that sequence | |||
| To see qualified players use Batting or Bowling only options | Season Results | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| Mark Aldis | 1 | 8 | 2 | 1 | 8* | 8.00 | |||||||||||
| Peter Allen | 6 | 158 | 10 | 2 | 49 | 19.75 | 3 | ||||||||||
| Chris Bannon | 1 | 29 | 2 | 1 | 29* | 29.00 | 1 | 96 | 2 | 55 | 27.50 | 2/55 | |||||
| J Batz | 1 | 2 | 1 | 2 | 2.00 | 24 | 0 | 21 | 0/21 | ||||||||
| W Black | 4 | 74 | 4 | 1 | 35* | 24.67 | 1 | ||||||||||
| Peter Blum | 1 | 52 | 1 | 52 | 52.00 | 1 | 1 | ||||||||||
| Gary Burns | 7 | 185 | 7 | 70 | 26.43 | 1 | 3 | 546 | 15 | 254 | 16.93 | 4/26 | |||||
| John Fielder | 2 | 102 | 3 | 56 | 34.00 | 1 | |||||||||||
| Stan Gajdobranski | 5 | 68 | 6 | 32 | 11.33 | 3 | 292 | 8 | 115 | 14.38 | 3/40 | ||||||
| Jonathon Gould | 4 | 40 | 6 | 1 | 21 | 8.00 | 3 | ||||||||||
| James Gray | 2 | 38 | 3 | 31 | 12.67 | ||||||||||||
| Rob Gray | 2 | 15 | 2 | 2 | 11* | ||||||||||||
| Geoff Hay | 3 | 61 | 2 | 41 | 30.50 | 78 | 1 | 38 | 38.00 | 1/17 | |||||||
| Peter Hidson | 6 | 77 | 4 | 1 | 60 | 25.67 | 1 | 600 | 13 | 284 | 21.85 | 1 | 5/40 | ||||
| Neil Jamieson | 8 | 59 | 7 | 1 | 35 | 9.83 | 3 | 655 | 17 | 296 | 17.41 | 4/57 | |||||
| Tony Johnston | 1 | 105 | 1 | 105 | 105.00 | 1 | 68 | 2 | 45 | 22.50 | 2/45 | ||||||
| Greg Kilfoyle | 4 | 28 | 7 | 1 | 10 | 4.67 | 36 | 1 | 20 | 20.00 | 1/20 | ||||||
| Charlie Krivaci | 1 | 23 | 1 | 23 | 23.00 | 1 | |||||||||||
| Don Macwhirter | 1 | 0 | 1 | 0.00 | 84 | 2 | 40 | 20.00 | 2/40 | ||||||||
| Jim McDermott | 6 | 80 | 8 | 2 | 37* | 13.33 | 1 | ||||||||||
| Peter Murr | 1 | 0 | 1 | 0.00 | 6 | 0 | 13 | 0/13 | |||||||||
| Peter S Newton | 0.0 | 1 | |||||||||||||||
| Matthew Nimmervoll | 6 | 143 | 8 | 2 | 54* | 23.83 | 1 | 5 | 1 | ||||||||
| David Rea | 4 | 60 | 4 | 17 | 15.00 | 3 | 360 | 9 | 120 | 13.33 | 4/25 | ||||||
| Arthur Rigus | 6 | 98 | 8 | 48 | 12.25 | 3 | |||||||||||
| Jerry Sperling | 3 | 36 | 5 | 2 | 18* | 12.00 | 1 | 48 | 2 | 20 | 10.00 | 2/20 | |||||
| Mark Sperling | 8 | 96 | 9 | 2 | 57 | 13.71 | 1 | 3 | 324 | 6 | 164 | 27.33 | 2/24 | ||||
| George Stogiannidis | 1 | 10 | 1 | 10 | 10.00 | ||||||||||||
| Andrew Wood | 2 | 13 | 2 | 1 | 9 | 13.00 | 4 | ||||||||||
| Con Zisos | 1 | 0 | 1 | 0.00 | 36 | 0 | 30 | 0/30 | |||||||||
Includes matches starting on 30/11/2025