MCC Averages Listing |
Detailed Listing |
Click on Runs, Wkts or Avge to sort in that sequence | |||
To see qualified players use Batting or Bowling only options | Season Results | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
Frank Ajzensztat | 1 | 4 | 2 | 2 | 2.00 | 1 | |||||||||||
Mark Aldis | 4 | 119 | 7 | 3 | 51 | 29.75 | 1 | 5 | 1 | 6 | 0 | 5 | 0/5 | ||||
David Allamby | 1 | ||||||||||||||||
Peter Allen | 1 | 47 | 1 | 1 | 47* | 1 | 6 | 0 | 18 | 0/18 | |||||||
Tony Anderson | 1 | 9 | 2 | 6 | 4.50 | 1 | 85 | 4 | 41 | 10.25 | 4/41 | ||||||
John Bailes | 1 | 48 | 2 | 1 | 40 | 48.00 | 111 | 3 | 51 | 17.00 | 3/51 | ||||||
Chris Bannon | 1 | ||||||||||||||||
W Black | 5 | 121 | 7 | 31 | 17.29 | 3 | 204 | 3 | 141 | 47.00 | 2/61 | ||||||
Peter Blum | 0.0 | 1 | |||||||||||||||
Rod Bohemann | 2 | 41 | 2 | 26 | 20.50 | 6 | 0 | 1 | 0/1 | ||||||||
Gab Bratoi | 1 | 57 | 1 | 57 | 57.00 | 1 | |||||||||||
M Brooker | 2 | 47 | 3 | 42 | 15.67 | ||||||||||||
E Delazarus | 1 | ||||||||||||||||
Hilton Duncan | 7 | 138 | 13 | 31 | 10.62 | 7 | 2 | 3 | 1.50 | 1/0 | |||||||
William Fajwul | 4 | 21 | 7 | 2 | 8 | 4.20 | 1 | 60 | 1 | 55 | 55.00 | 1/14 | |||||
Stan Gajdobranski | 2 | 15 | 2 | 10 | 7.50 | 84 | 2 | 62 | 31.00 | 2/62 | |||||||
D Gardiner | 2 | 9 | 4 | 1 | 4* | 3.00 | 6 | 0 | 22 | 0/22 | |||||||
P Gilson | 4 | 62 | 7 | 26 | 8.86 | 78 | 2 | 61 | 30.50 | 1/28 | |||||||
Jonathon Gould | 1 | 17 | 1 | 17 | 17.00 | ||||||||||||
James Gray | 1 | 34 | 2 | 25 | 17.00 | 1 | 3 | 1 | 2 | 2.00 | 1/2 | ||||||
Rob Gray | 3 | 28 | 5 | 2 | 11 | 9.33 | 2 | 84 | 4 | 51 | 12.75 | 2/30 | |||||
David Griffin | 1 | 3 | 2 | 2 | 1.50 | ||||||||||||
Paul Hajdinjak | 2 | 50 | 4 | 25 | 12.50 | 2 | 18 | 0 | 29 | 0/29 | |||||||
D Harley | 2 | 31 | 3 | 21 | 10.33 | 2 | 42 | 1 | 31 | 31.00 | 1/31 | ||||||
Geoff Hay | 2 | 22 | 2 | 1 | 21 | 22.00 | 1 | 186 | 4 | 88 | 22.00 | 4/88 | |||||
Stephen Hay | 1 | 22 | 1 | 22 | 22.00 | ||||||||||||
Neil Jamieson | 1 | 5 | 1 | 5 | 5.00 | 18 | 0 | 13 | 0/13 | ||||||||
Matt Jenkinson | 1 | 7 | 2 | 1 | 5* | 7.00 | |||||||||||
Tony Johnson | 1 | ||||||||||||||||
Greg Kilfoyle | 5 | 27 | 5 | 1 | 11* | 6.75 | 3 | 72 | 0 | 82 | 0/15 | ||||||
Brad King | 5 | 60 | 8 | 1 | 21 | 8.57 | 3 | 252 | 5 | 190 | 38.00 | 2/42 | |||||
Charlie Krivaci | 1 | 14 | 2 | 14 | 7.00 | ||||||||||||
Michael Lang | 4 | 79 | 6 | 33 | 13.17 | 3 | |||||||||||
Ray Lewis | 8 | 53 | 9 | 2 | 14* | 7.57 | 1 | 240 | 7 | 145 | 20.71 | 3/32 | |||||
Andrew Lyttle | 2 | 13 | 3 | 8 | 4.33 | 12 | 0 | 28 | 0/28 | ||||||||
Don McDermott | 1 | 13 | 1 | 1 | 13* | ||||||||||||
Jim McDermott | 1 | 71 | 1 | 71 | 71.00 | 1 | 3 | ||||||||||
Cameron Nicholls | 7 | 137 | 11 | 2 | 33 | 15.22 | 426 | 12 | 371 | 30.92 | 4/48 | ||||||
Kris O'Halloran | 1 | 56 | 2 | 28 | 28.00 | 30 | 0 | 21 | 0/21 | ||||||||
Adam O'Meara | 1 | 12 | 1 | 12 | 12.00 | 54 | 1 | 32 | 32.00 | 1/32 | |||||||
Nick Paton | 7 | 194 | 13 | 3 | 37 | 19.40 | 1 | 396 | 6 | 294 | 49.00 | 1/33 | |||||
David Rea | 1 | 37 | 2 | 1 | 24* | 37.00 | 90 | 0 | 50 | 0/50 | |||||||
Arthur Rigus | 4 | 87 | 8 | 1 | 18 | 12.43 | 6 | 78 | 2 | 83 | 41.50 | 2/25 | |||||
Jerry Sperling | 3 | 60 | 5 | 1 | 32 | 15.00 | 2 | 48 | 1 | 51 | 51.00 | 1/37 | |||||
Ross Symons | 1 | 97 | 1 | 97 | 97.00 | 1 |
Includes matches starting on 24/11/2024