MCC Averages Listing |
Detailed Listing |
Click on Runs, Wkts or Avge to sort in that sequence | |||
To see qualified players use Batting or Bowling only options | Season Results | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
Paul Andronicus | 5 | 30 | 4 | 1 | 27 | 10.00 | 5 | 33 | 1 | 18 | 18.00 | 1/0 | |||||
Rick Bailes | 8 | 92 | 7 | 37 | 13.14 | 4 | |||||||||||
Ian Barnes | 7 | 162 | 9 | 2 | 48 | 23.14 | 2 | 54 | 0 | 18 | 0/1 | ||||||
Richard Blaze | 8 | 216 | 10 | 2 | 84 | 27.00 | 2 | 2 | 384 | 7 | 151 | 21.57 | 4/49 | ||||
Peter Blum | 6 | 68 | 8 | 28 | 8.50 | 1 | 6 | 0 | 1 | 0/1 | |||||||
Ross Breddy | 6 | 96 | 5 | 58 | 19.20 | 1 | 1 | 589 | 22 | 233 | 10.59 | 4/11 | |||||
Geoff de Laine | 7 | 18 | 3 | 1 | 12 | 9.00 | 1 | 531 | 16 | 335 | 20.94 | 2 | 7/58 | ||||
Doug Evans | 7 | 108 | 9 | 3 | 55* | 18.00 | 1 | 2 | 54 | 1 | 31 | 31.00 | 1/30 | ||||
John Fielder | 4 | 38 | 4 | 1 | 17 | 12.67 | 30 | 1 | 28 | 28.00 | 1/28 | ||||||
Stephen Gifford | 4 | 35 | 4 | 1 | 18 | 11.67 | 2 | 1 | 6 | 0 | 4 | 0/4 | |||||
Simon Goold | 10 | 90 | 6 | 4 | 47* | 45.00 | 3 | 870 | 17 | 454 | 26.71 | 4/35 | |||||
Geoff Hay | 3 | 2 | 2 | 2 | 1.00 | 1 | 18 | 0 | 22 | 0/22 | |||||||
Stephen Hay | 2 | 103 | 2 | 69 | 51.50 | 1 | 1 | 48 | 0 | 40 | 0/40 | ||||||
Tony Johnston | 4 | 63 | 4 | 43 | 15.75 | 5 | 24 | 0 | 9 | 0/9 | |||||||
Alan Loughron | 1 | 12 | 1 | 12 | 12.00 | ||||||||||||
Matthew Nimmervoll | 1 | 16 | 1 | 1 | 16* | ||||||||||||
Nick Paton | 1 | 60 | 2 | 22 | 11.00 | 2/3 | |||||||||||
Adam Price | 1 | 1 | 1 | 1 | 1.00 | 3 | 18 | 0 | 6 | 0/6 | |||||||
James Shepherdson | 2 | 13 | 2 | 13 | 6.50 | 129 | 1 | 61 | 61.00 | 1/13 | |||||||
Ross Smale | 2 | 59 | 2 | 1 | 51* | 59.00 | 1 | 1 | |||||||||
Jeff Smith | 3 | 48 | 3 | 1 | 24* | 24.00 | 2 | ||||||||||
George Stogiannidis | 2 | 44 | 2 | 41 | 22.00 | 2 | 90 | 4 | 65 | 16.25 | 4/65 | ||||||
Ian Walker | 10 | 95 | 10 | 2 | 34* | 11.88 | 378 | 9 | 175 | 19.44 | 3/11 | ||||||
P Williams | 3 | 26 | 2 | 1 | 19 | 26.00 | 1 | 246 | 7 | 110 | 15.71 | 4/48 | |||||
Brett Woolley | 3 | 71 | 3 | 38 | 23.67 | 1 |
Includes matches starting on 24/11/2024