MCC Averages Listing |
Detailed Listing |
Click on Runs, Wkts or Avge to sort in that sequence | |||
To see qualified players use Batting or Bowling only options | Season Results | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
Wayne Dutton | 2 | 0 | 2 | 2 | |||||||||||||
Vaughn Boyd | 1 | 8 | 1 | 8 | 8.00 | 1 | |||||||||||
T Mahoney | 1 | 11 | 1 | 11 | 11.00 | 1 | 12 | 0 | 15 | 0/15 | |||||||
Simon Goold | 9 | 61 | 8 | 2 | 28 | 10.17 | 2 | 2 | 606 | 18 | 282 | 15.67 | 1 | 5/38 | |||
Ross Smale | 4 | 29 | 4 | 1 | 10* | 9.67 | 2 | 3 | 1 | 10 | 10.00 | 1/10 | |||||
Michael Beergah | 4 | 104 | 5 | 1 | 57 | 26.00 | 1 | 1 | 30 | 0 | 9 | ||||||
K Borck | 2 | 29 | 3 | 15 | 9.67 | 1 | |||||||||||
John Fielder | 5 | 49 | 6 | 28 | 8.17 | 2 | 36 | 3 | 24 | 8.00 | 2/9 | ||||||
John Bailes | 9 | 303 | 11 | 2 | 80 | 33.67 | 3 | 7 | 156 | 9 | 133 | 14.78 | 1 | 6/31 | |||
Jeff Smith | 3 | 53 | 4 | 1 | 30* | 17.67 | 1 | ||||||||||
James Shepherdson | 4 | 27 | 4 | 1 | 13 | 9.00 | 1 | 66 | 1 | 37 | 37.00 | 1/37 | |||||
James Gray | 4 | 5 | 4 | 4 | 1.25 | 3 | 1 | ||||||||||
Ian Walker | 2 | 58 | 3 | 28 | 19.33 | 16 | 2 | 11 | 5.50 | 2/11 | |||||||
Ian Barnes | 2 | 60 | 2 | 1 | 31 | 60.00 | 2 | 18 | 2 | 3 | 1.50 | 2/3 | |||||
Greg Kilfoyle | 1 | 4 | 1 | 4 | 4.00 | ||||||||||||
Glenn Keetley | 1 | 19 | 1 | 19 | 19.00 | ||||||||||||
George Stogiannidis | 4 | 251 | 4 | 148 | 62.75 | 1 | 1 | 2 | 6 | 0 | 8 | 0/8 | |||||
Geoff de Laine | 10 | 73 | 8 | 4 | 34 | 18.25 | 3 | 917 | 20 | 443 | 22.15 | 4/63 | |||||
Geoff Hay | 5 | 6 | 5 | 3 | 1.20 | 2 | 150 | 2 | 79 | 39.50 | 2/38 | ||||||
Doug Evans | 1 | 2 | 1 | 2 | 2.00 | ||||||||||||
Don McDermott | 6 | 85 | 8 | 1 | 49 | 12.14 | 4 | 6 | 0 | 1 | 0/1 | ||||||
David Rea | 2 | 17 | 2 | 1 | 13* | 17.00 | 6 | 0 | 0.0 | ||||||||
David Hogendoorn | 5 | 19 | 6 | 1 | 7 | 3.80 | 4 | ||||||||||
Craig Dutton | 4 | 53 | 5 | 17 | 10.60 | ||||||||||||
Chris Bannon | 9 | 160 | 11 | 42 | 14.55 | 2 | 564 | 11 | 309 | 28.09 | 3/43 | ||||||
Brad King | 4 | 11 | 3 | 6 | 3.67 | 1 | 444 | 10 | 203 | 20.30 | 1 | 5/65 | |||||
Andrew Clifton | 6 | 7 | 3 | 2 | 3* | 7.00 | 5 | 222 | 6 | 135 | 22.50 | 3/71 |
Includes matches starting on 24/11/2024