MCC Averages Listing |
Detailed Listing |
Click on Runs, Wkts or Avge to sort in that sequence | |||
To see qualified players use Batting or Bowling only options | Season Results | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
Mick Bromley | 5 | 15 | 4 | 2 | 13 | 7.50 | 2 | 396 | 10 | 156 | 15.60 | 3/19 | |||||
John Cullen | 2 | 1 | 2 | 1 | 1 | 1.00 | 6 | 0 | 6 | 0/6 | |||||||
John Dennis | 4 | 13 | 4 | 2 | 11* | 6.50 | 3 | 584 | 17 | 234 | 13.76 | 1 | 6/26 | ||||
Wayne Dutton | 7 | 58 | 10 | 1 | 14 | 6.44 | 2 | 186 | 2 | 81 | 40.50 | 2/46 | |||||
Neil Eagleton | 1 | 6 | 2 | 6 | 3.00 | 1 | |||||||||||
John Fielder | 8 | 184 | 12 | 3 | 37 | 20.44 | 2 | 6 | 1 | 7 | 7.00 | 1/7 | |||||
John Gange | 4 | 10 | 5 | 8 | 2.00 | 1 | 207 | 7 | 114 | 16.29 | 2/8 | ||||||
Stephen Gifford | 10 | 157 | 13 | 2 | 53 | 14.27 | 1 | 7 | 291 | 7 | 107 | 15.29 | 3/33 | ||||
Rob Gray | 1 | 9 | 2 | 9 | 4.50 | 36 | 0 | 11 | 0/11 | ||||||||
Paul Hajdinjak | 2 | 115 | 3 | 1 | 100 | 57.50 | 1 | 2 | 150 | 4 | 65 | 16.25 | 3/13 | ||||
Geoff Hay | 8 | 247 | 10 | 2 | 62 | 30.88 | 2 | 9 | 844 | 15 | 364 | 24.27 | 1 | 5/88 | |||
David Hogendoorn | 8 | 46 | 11 | 1 | 16 | 4.60 | 9 | 2 | |||||||||
Darren Jacobson | 1 | 23 | 1 | 23 | 23.00 | ||||||||||||
Ben Jenkinson | 4 | 79 | 7 | 4 | 29* | 26.33 | 2 | 73 | 3 | 53 | 17.67 | 2/29 | |||||
Alan Loughron | 3 | 86 | 5 | 47 | 17.20 | 18 | 0 | 19 | 0/19 | ||||||||
Andrew Loughron | 1 | 0 | 1 | 0.00 | |||||||||||||
Don McDermott | 4 | 107 | 4 | 91 | 26.75 | 1 | 3 | 6 | 0 | 0.0 | |||||||
Jim McDermott | 10 | 89 | 11 | 25 | 8.09 | 6 | 6 | 0 | 3 | 0/3 | |||||||
Matthew Nimmervoll | 6 | 199 | 10 | 2 | 47 | 24.88 | 10 | 4 | |||||||||
Kris O'Halloran | 2 | 14 | 2 | 13 | 7.00 | 3 | 6 | 0 | 3 | 0/3 | |||||||
Rob Paton | 1 | 0 | 1 | 0.00 | 30 | 1 | 18 | 18.00 | 1/18 | ||||||||
David Rea | 1 | 18 | 2 | 18 | 9.00 | ||||||||||||
Lee Saville | 1 | 0 | 1 | 0.00 | |||||||||||||
Paul Thompson | 4 | 7 | 4 | 5 | 1.75 | 246 | 7 | 141 | 20.14 | 2/27 | |||||||
Ian Walker | 1 | 93 | 1 | 1 | 93* | 1 | 1 | 6 | 0 | 4 | 0/4 | ||||||
Adam Williams | 7 | 35 | 7 | 2 | 14 | 7.00 | 4 | 755 | 29 | 397 | 13.69 | 1 | 8/66 | ||||
S Wright | 4 | 14 | 4 | 1 | 13* | 4.67 |
Includes matches starting on 30/10/2024