MCC Averages Listing |
Detailed Listing |
Click on Runs, Wkts or Avge to sort in that sequence | |||
To see qualified players use Batting or Bowling only options | Season Results | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
David Allamby | 2 | 4 | 2 | 1 | 3 | 4.00 | 2 | 162 | 5 | 68 | 13.60 | 3/37 | |||||
Steve Avery | 1 | 0 | 1 | 0.00 | 1 | 36 | 1 | 18 | 18.00 | 1/18 | |||||||
John Bailes | 3 | 90 | 3 | 45 | 30.00 | 2 | 6 | 0 | 5 | 0/5 | |||||||
Ian Barnes | 10 | 212 | 14 | 3 | 38* | 19.27 | 1 | 12 | 0 | 10 | 0/10 | ||||||
Rod Bohemann | 9 | 90 | 10 | 26 | 9.00 | 4 | 680 | 25 | 294 | 11.76 | 1 | 5/17 | |||||
Gab Bratoi | 2 | 72 | 2 | 66 | 36.00 | 1 | 1 | 12 | 0 | 7 | 0/7 | ||||||
Ross Breddy | 3 | 30 | 3 | 20 | 10.00 | 2 | 232 | 4 | 95 | 23.75 | 2/25 | ||||||
Stewart Davies | 1 | 17 | 1 | 1 | 17* | ||||||||||||
John Dennis | 10 | 17 | 7 | 3 | 5 | 4.25 | 5 | 617 | 14 | 296 | 21.14 | 4/57 | |||||
Mick Doyle | 7 | 136 | 10 | 1 | 38 | 15.11 | 4 | ||||||||||
Craig Dutton | 5 | 105 | 6 | 52 | 17.50 | 1 | 2 | ||||||||||
Wayne Dutton | 2 | 7 | 2 | 4 | 3.50 | 1 | |||||||||||
Doug Evans | 0.0 | 1 | |||||||||||||||
Simon Goold | 12 | 91 | 9 | 2 | 31 | 13.00 | 9 | 1022 | 20 | 451 | 22.55 | 1 | 5/30 | ||||
Paul Hajdinjak | 2 | 43 | 2 | 27 | 21.50 | 6 | 0 | 16 | 0/16 | ||||||||
David Hardham | 12 | 348 | 13 | 1 | 73 | 29.00 | 2 | 5 | 480 | 14 | 183 | 13.07 | 1 | 7/33 | |||
Geoff Hay | 1 | 0 | 1 | 0.00 | 1 | 48 | 2 | 17 | 8.50 | 2/17 | |||||||
Peter Hay | 5 | 81 | 6 | 1 | 29 | 16.20 | 3 | ||||||||||
Stephen Hay | 2 | 104 | 3 | 1 | 52 | 52.00 | 1 | ||||||||||
Ben Jenkinson | 1 | 2 | 1 | 2 | 2.00 | 72 | 1 | 50 | 50.00 | 1/50 | |||||||
Alan Loughron | 1 | 1 | 1 | 1 | 1.00 | 1 | 18 | 0 | 10 | 0/10 | |||||||
Peter S Newton | 11 | 198 | 12 | 2 | 47 | 19.80 | 8 | 3 | 6 | 0 | 1 | 0/1 | |||||
Kris O'Halloran | 4 | 93 | 5 | 2 | 37 | 31.00 | 2 | ||||||||||
Richard Obee | 9 | 71 | 8 | 4 | 39* | 17.75 | 7 | 763 | 18 | 296 | 16.44 | 4/34 | |||||
Nick Paton | 1 | 5 | 1 | 5 | 5.00 | 1 | 174 | 6 | 63 | 10.50 | 1 | 6/63 | |||||
Adam Price | 2 | 37 | 2 | 26 | 18.50 | 54 | 1 | 11 | 11.00 | 1/10 | |||||||
Martin Rice | 4 | 29 | 4 | 1 | 13* | 9.67 | 3 | 1 | |||||||||
Bill Tibbett | 3 | 4 | 3 | 1 | 3 | 2.00 | 1 | 210 | 5 | 76 | 15.20 | 3/46 | |||||
Andrew Trevethan | 4 | 93 | 5 | 45 | 18.60 | 4 | |||||||||||
Ian Walker | 1 | 5 | 1 | 5 | 5.00 | ||||||||||||
David Wilkinson | 2 | 22 | 2 | 14 | 11.00 | 216 | 3 | 58 | 19.33 | 2/23 |
Includes matches starting on 24/11/2024