MCC Averages Listing |
Detailed Listing |
Click on Runs, Wkts or Avge to sort in that sequence | |||
To see qualified players use Batting or Bowling only options | Season Results | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
Wayne Dutton | 1 | 3 | 1 | 3 | 3.00 | 1 | 6 | 0 | 6 | 0/6 | |||||||
Stuart Arnett | 2 | 145 | 3 | 100 | 48.33 | 1 | 54 | 3 | 31 | 10.33 | 3/31 | ||||||
Steve Jones | 7 | 109 | 11 | 1 | 25 | 10.90 | 6 | 3 | 12 | 2 | 4 | 2.00 | 2/4 | ||||
Simon Goold | 1 | 25 | 1 | 25 | 25.00 | 1 | 90 | 2 | 74 | 37.00 | 2/74 | ||||||
Russell Jones | 5 | 49 | 6 | 2 | 22 | 12.25 | 4 | 54 | 0 | 60 | 0/13 | ||||||
Roy Hughson | 1 | 54 | 0 | 24 | 0/24 | ||||||||||||
Ross Breddy | 4 | 10 | 5 | 6 | 2.00 | 300 | 6 | 101 | 16.83 | 3/29 | |||||||
Rob Paton | 2 | 14 | 2 | 9 | 7.00 | 2 | 78 | 1 | 38 | 38.00 | 1/38 | ||||||
Rob Gray | 1 | 49 | 2 | 34 | 24.50 | 54 | 0 | 35 | 0/35 | ||||||||
Peter Blum | 5 | 90 | 8 | 2 | 31 | 15.00 | 2 | 108 | 2 | 59 | 29.50 | 2/53 | |||||
Nick Paton | 1 | 55 | 1 | 55 | 55.00 | 1 | 1 | 48 | 2 | 14 | 7.00 | 2/14 | |||||
John Seal | 5 | 127 | 8 | 1 | 33 | 18.14 | 4 | ||||||||||
John Fielder | 8 | 92 | 12 | 19 | 7.67 | 1 | 6 | 0 | 12 | 0/12 | |||||||
John Dennis | 9 | 36 | 10 | 3 | 16 | 5.14 | 5 | 411 | 11 | 303 | 27.55 | 3/37 | |||||
John Bailes | 1 | 38 | 1 | 38 | 38.00 | ||||||||||||
Jamie Saleem | 1 | 13 | 1 | 13 | 13.00 | 90 | 2 | 38 | 19.00 | 2/38 | |||||||
Jamie Matthews | 1 | 61 | 2 | 43 | 30.50 | 108 | 2 | 58 | 29.00 | 2/30 | |||||||
James Gray | 3 | 39 | 5 | 21 | 7.80 | 2 | |||||||||||
Ian Walker | 8 | 182 | 10 | 2 | 51 | 22.75 | 2 | 2 | 24 | 0 | 12 | 0/12 | |||||
Geoff de Laine | 1 | 1 | 1 | 1 | 1.00 | 36 | 0 | 39 | 0/11 | ||||||||
Geoff Hay | 5 | 105 | 8 | 57 | 13.12 | 1 | 2 | 318 | 9 | 208 | 23.11 | 4/58 | |||||
Elliot Leibu | 9 | 115 | 11 | 4 | 42 | 16.43 | 1 | 234 | 5 | 194 | 38.80 | 2/36 | |||||
Doug Evans | 5 | 40 | 7 | 22 | 5.71 | ||||||||||||
Don McDermott | 5 | 117 | 8 | 1 | 47 | 16.71 | 2 | ||||||||||
Dominic Schulte | 1 | 0 | 1 | 1 | 1 | 6 | 0 | 11 | 0/11 | ||||||||
David Wilkinson | 3 | 39 | 3 | 24 | 13.00 | 378 | 8 | 169 | 21.12 | 3/43 | |||||||
David Hardham | 1 | 12 | 1 | 12 | 12.00 | 60 | 0 | 34 | 0/34 | ||||||||
D Quigley | 1 | 16 | 1 | 16 | 16.00 | 72 | 1 | 55 | 55.00 | 1/55 | |||||||
Brett Gillespie | 1 | 0 | 1 | 0.00 | 24 | 1 | 11 | 11.00 | 1/11 | ||||||||
Alan Loughron | 1 | 10 | 1 | 10 | 10.00 | ||||||||||||
Adam Yusuf | 8 | 17 | 9 | 2 | 8 | 2.43 | 1 | 598 | 15 | 338 | 22.53 | 3/32 |
Includes matches starting on 24/11/2024