MCC Averages Listing |
Detailed Listing |
Click on Runs, Wkts or Avge to sort in that sequence | |||
To see qualified players use Batting or Bowling only options | Season Results | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
Dean Anderson | 5 | 119 | 5 | 61 | 23.80 | 1 | 6 | 0 | 5 | 0/5 | |||||||
Scott Anderson | 2 | 7 | 2 | 7 | 3.50 | 2 | |||||||||||
Kane Anthony | 1 | 5 | 1 | 5 | 5.00 | ||||||||||||
Andrew Bottomley | 2 | 9 | 1 | 1 | 9* | 47 | 3 | 6 | 2.00 | 2/4 | |||||||
Tim Cox | 10 | 76 | 9 | 1 | 44 | 9.50 | 7 | 203 | 4 | 72 | 18.00 | 2/5 | |||||
John Dennis | 3 | 0 | 2 | 1 | 0.00 | 1 | 140 | 8 | 62 | 7.75 | 3/5 | ||||||
John Fielder | 6 | 118 | 6 | 1 | 61* | 23.60 | 1 | 1 | 24 | 1 | 18 | 18.00 | 1/18 | ||||
Ben Garro | 5 | 5 | 4 | 2 | 1.25 | 2 | 6 | 0 | 13 | 0/13 | |||||||
Stephen Gifford | 12 | 83 | 10 | 42 | 8.30 | 4 | 291 | 6 | 107 | 17.83 | 1/6 | ||||||
Matthew Goold | 1 | 1 | 1 | 1 | 1* | 6 | 0 | 4 | 0/4 | ||||||||
Simon Goold | 1 | 1 | 24 | 0 | 18 | 0/18 | |||||||||||
Peter Gyi | 3 | 57 | 3 | 55 | 19.00 | 1 | 3 | 24 | 2 | 5 | 2.50 | 1/1 | |||||
Jarod Hancock | 12 | 300 | 12 | 3 | 59* | 33.33 | 2 | 6 | 1365 | 57 | 516 | 9.05 | 5 | 1 | 6/68 | ||
Leigh Hancock | 2 | 56 | 2 | 1 | 33* | 56.00 | 1 | 84 | 5 | 40 | 8.00 | 3/24 | |||||
Simon Hancock | 7 | 364 | 6 | 178 | 60.67 | 1 | 1 | 1 | |||||||||
Brett Hardham | 4 | 13 | 3 | 2 | 10* | 13.00 | 30 | 0 | 16 | 0/1 | |||||||
Ross Healy | 1 | 0 | 1 | 0.00 | |||||||||||||
Bob Humphries | 1 | 51 | 1 | 51 | 51.00 | 1 | 2 | 90 | 2 | 16 | 8.00 | 2/16 | |||||
James McArthur | 13 | 86 | 11 | 2 | 19 | 9.56 | 1 | 336 | 5 | 190 | 38.00 | 1/5 | |||||
Andrew Trevethan | 5 | 142 | 5 | 67 | 28.40 | 1 | 1 | ||||||||||
John Vardy | 2 | 2 | 1 | 1 | 2* | 6 | 0 | 2 | 0/2 | ||||||||
Chris Way | 13 | 133 | 10 | 1 | 53 | 14.78 | 1 | 24 | 1 | 18 | 0 | 23 | 0/4 | ||||
Peter Way | 13 | 556 | 10 | 132 | 55.60 | 3 | 2 | 682 | 20 | 214 | 10.70 | 1 | 5/35 | ||||
David Wilkinson | 12 | 108 | 10 | 6 | 33 | 27.00 | 11 | 955 | 28 | 343 | 12.25 | 2 | 5/25 | ||||
Andrew Wood | 1 | 51 | 1 | 1 | 51* | 1 | 1 | 4 | 1 | 5 | 5.00 | 1/5 | |||||
Chim Young | 5 | 11 | 4 | 6 | 2.75 | 1 | 42 | 1 | 37 | 37.00 | 1/2 |
Includes matches starting on 24/11/2024