MCC Averages Listing |
Detailed Listing |
Click on Runs, Wkts or Avge to sort in that sequence | |||
To see qualified players use Batting or Bowling only options | Season Results | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
Steve Buckle | 11 | 192 | 10 | 1 | 53N | 21.33 | 1 | 246 | 7 | 169 | 24.14 | 3/23 | |||||
Steve Bailey | 5 | 62 | 5 | 1 | 31* | 15.50 | 174 | 7 | 97 | 13.86 | 3/15 | ||||||
Stephen Hay | 1 | 0 | 1 | 0.00 | 42 | 2 | 24 | 12.00 | 2/24 | ||||||||
Stephen Gange | 2 | 8 | 2 | 1 | 8* | 8.00 | 18 | 1 | 28 | 28.00 | 1/28 | ||||||
Simon Lally | 2 | 38 | 2 | 28 | 19.00 | 48 | 2 | 33 | 16.50 | 1/12 | |||||||
Simon Hammond | 8 | 177 | 8 | 2 | 50N | 29.50 | 1 | 120 | 4 | 118 | 29.50 | 2/16 | |||||
Shane Busch | 10 | 259 | 9 | 4 | 53* | 51.80 | 4 | 1 | 360 | 14 | 203 | 14.50 | 2/15 | ||||
Russell Weeding | 1 | 6 | 1 | 6 | 6.00 | 6 | 0 | 9 | 0/9 | ||||||||
Robert Whitehouse | 1 | 29 | 1 | 29 | 29.00 | 6 | 0 | 17 | 0/17 | ||||||||
Richie Didlick | 12 | 80 | 10 | 3 | 24 | 11.43 | 90 | 3 | 98 | 32.67 | 1/2 | ||||||
Peter Gyi | 3 | 7 | 3 | 4 | 2.33 | 101 | 2 | 56 | 28.00 | 1/18 | |||||||
Paul Buckley | 15 | 128 | 13 | 29 | 9.85 | 1 | 138 | 10 | 97 | 9.70 | 1 | 5/9 | |||||
Nick Sadler | 14 | 209 | 12 | 2 | 54N | 20.90 | 2 | 2 | 510 | 20 | 339 | 16.95 | 3/16 | ||||
Matthew Barton | 14 | 300 | 13 | 1 | 48 | 25.00 | 96 | 3 | 66 | 22.00 | 1/6 | ||||||
Mathew Morris | 4 | 15 | 3 | 15 | 5.00 | 1 | 84 | 6 | 73 | 12.17 | 3/33 | ||||||
Mark Sperling | 8 | 58 | 6 | 1 | 35 | 11.60 | 258 | 8 | 177 | 22.12 | 2/24 | ||||||
Mark Crameri | 1 | 42 | 1 | 17 | 17.00 | 1/17 | |||||||||||
Marcus Sadler | 11 | 47 | 8 | 1 | 23 | 6.71 | 93 | 6 | 74 | 12.33 | 2/10 | ||||||
Marcus Bailey | 13 | 171 | 12 | 1 | 52N | 15.55 | 1 | 12 | 0 | 16 | 0/5 | ||||||
Marc Favre | 1 | 0 | 1 | 0.00 | 1 | ||||||||||||
Keith Butterworth | 1 | ||||||||||||||||
Kane Anthony | 6 | 70 | 6 | 1 | 28 | 14.00 | 42 | 1 | 58 | 58.00 | 1/9 | ||||||
Jonathon Rivett | 2 | 13 | 2 | 1 | 7 | 13.00 | |||||||||||
John Vardy | 1 | 0 | 1 | 0.00 | 1 | 42 | 0 | 22 | 0/22 | ||||||||
John Seal | 1 | 33 | 1 | 33 | 33.00 | ||||||||||||
John Fielder | 1 | 12 | 1 | 12 | 12.00 | 6 | 0 | 20 | 0/20 | ||||||||
Jeremy Short | 2 | 22 | 2 | 2 | 14* | ||||||||||||
Jason Guest | 2 | 10 | 2 | 7 | 5.00 | ||||||||||||
James Henshaw | 1 | 40 | 1 | 40 | 40.00 | 42 | 1 | 39 | 39.00 | 1/39 | |||||||
Gordon Gray | 1 | 9 | 1 | 9 | 9.00 | ||||||||||||
Gerry Houareau | 2 | 5 | 2 | 5 | 2.50 | 6 | 0 | 8 | 0/8 | ||||||||
Dean Anderson | 1 | 22 | 1 | 22 | 22.00 | ||||||||||||
David Hardham | 1 | 27 | 1 | 27 | 27.00 | 42 | 2 | 36 | 18.00 | 2/36 | |||||||
Damian Vardy | 1 | 10 | 1 | 1 | 10* | ||||||||||||
Craig Dutton | 1 | 0 | 1 | 0.00 | |||||||||||||
Colin Hood | 2 | 1 | 2 | 2 | 1* | ||||||||||||
Chris Martin | 13 | 46 | 12 | 1 | 21 | 4.18 | 330 | 17 | 260 | 15.29 | 3/19 | ||||||
Chris Lewis | 1 | 15 | 1 | 15 | 15.00 | 42 | 2 | 36 | 18.00 | 2/36 | |||||||
Chim Young | 5 | 43 | 5 | 2 | 28 | 14.33 | 42 | 1 | 29 | 29.00 | 1/29 | ||||||
Brett Hardham | 1 | 2 | 1 | 2 | 2.00 | ||||||||||||
Brett Gillespie | 1 | 7 | 1 | 7 | 7.00 | 36 | 1 | 54 | 54.00 | 1/54 | |||||||
Brett Dackiewicz | 4 | 11 | 3 | 1 | 8* | 5.50 | 104 | 9 | 76 | 8.44 | 3/8 | ||||||
Brendan Ryan | 1 | 1 | 24 | 0 | 11 | 0/11 | |||||||||||
Ben Garro | 1 | 2 | 24 | 0 | 29 | 0/29 | |||||||||||
Andrew Zurak | 1 | 24 | 1 | 24 | 24.00 | 42 | 1 | 76 | 76.00 | 1/76 | |||||||
Alan Loughron | 1 | 3 | 1 | 3 | 3.00 | 1 |
Includes matches starting on 24/11/2024