MCC Averages Listing |
Detailed Listing |
Click on Runs, Wkts or Avge to sort in that sequence | |||
To see qualified players use Batting or Bowling only options | Season Results | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
Ross Cornell | 1 | 21 | 1 | 21 | 21.00 | 1 | 90 | 2 | 57 | 28.50 | 2/57 | ||||||
Ross Breddy | 3 | 38 | 3 | 20 | 12.67 | 318 | 7 | 97 | 13.86 | 4/23 | |||||||
Robert Whitehouse | 5 | 24 | 4 | 13 | 6.00 | 3 | 24 | 0 | 30 | 0/5 | |||||||
Rob Gray | 4 | 28 | 4 | 15 | 7.00 | 3 | 1 | ||||||||||
Peter Hay | 9 | 188 | 9 | 1 | 59* | 23.50 | 1 | 5 | 152 | 8 | 101 | 12.62 | 2/25 | ||||
Peter Gyi | 10 | 27 | 7 | 2 | 6* | 5.40 | 4 | 546 | 12 | 263 | 21.92 | 1 | 5/34 | ||||
Peter Blum | 3 | 8 | 3 | 7 | 2.67 | 1 | 90 | 4 | 62 | 15.50 | 3/38 | ||||||
Marc Favre | 2 | 0 | 1 | 0.00 | 198 | 4 | 96 | 24.00 | 3/57 | ||||||||
Jonathon Rivett | 6 | 30 | 5 | 3 | 19 | 15.00 | 4 | 84 | 3 | 52 | 17.33 | 2/22 | |||||
John Seal | 5 | 51 | 5 | 24 | 10.20 | 12 | 1 | 6 | 6.00 | 1/6 | |||||||
John Fielder | 3 | 33 | 3 | 19 | 11.00 | 1 | 36 | 1 | 41 | 41.00 | 1/9 | ||||||
James Webster | 0.0 | 1 | |||||||||||||||
James Gray | 6 | 41 | 5 | 13 | 8.20 | 3 | |||||||||||
Imran Jumar | 7 | 25 | 5 | 1 | 18 | 6.25 | 1 | 565 | 7 | 299 | 42.71 | 3/53 | |||||
Ian Walker | 9 | 111 | 8 | 2 | 28* | 18.50 | 1 | 552 | 7 | 293 | 41.86 | 3/66 | |||||
Geoff Hay | 8 | 70 | 7 | 2 | 24* | 14.00 | 4 | 528 | 14 | 275 | 19.64 | 1 | 5/88 | ||||
Edward Martin | 5 | 55 | 5 | 22 | 11.00 | 1 | 222 | 3 | 137 | 45.67 | 3/57 | ||||||
David Hardham | 2 | 121 | 2 | 74 | 60.50 | 1 | 60 | 1 | 48 | 48.00 | 1/17 | ||||||
Damian Vardy | 6 | 11 | 6 | 1 | 6 | 2.20 | 4 | ||||||||||
Craig Howard | 5 | 68 | 5 | 1 | 36 | 17.00 | 2 | 24 | 1 | 34 | 34.00 | 1/1 | |||||
Brett Gillespie | 2 | 6 | 2 | 3 | 3.00 | 72 | 1 | 26 | 26.00 | 1/23 | |||||||
Brendan Ryan | 6 | 9 | 5 | 4 | 1.80 | 2 | |||||||||||
Adam Yusuf | 1 | 11 | 1 | 1 | 11* | 90 | 2 | 47 | 23.50 | 2/47 | |||||||
Adam Price | 2 | 46 | 2 | 35 | 23.00 |
Includes matches starting on 24/11/2024