MCC Averages Listing |
Detailed Listing |
Click on Runs, Wkts or Avge to sort in that sequence | |||
To see qualified players use Batting or Bowling only options | Season Results | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
Aninda Abedin | 2 | 6 | 1 | 6 | 6.00 | 42 | 1 | 37 | 37.00 | 1/37 | |||||||
David Allamby | 1 | 77 | 1 | 1 | 77* | 1 | 108 | 3 | 46 | 15.33 | 3/46 | ||||||
Peter Blum | 1 | 16 | 1 | 16 | 16.00 | 12 | 1 | 3 | 3.00 | 1/3 | |||||||
Andrew Bottomley | 1 | 0 | 1 | 0.00 | 1 | ||||||||||||
Liam Brooks | 1 | 0 | 1 | 1 | |||||||||||||
Andrew Clifton | 5 | 117 | 4 | 61 | 29.25 | 1 | 2 | 156 | 3 | 86 | 28.67 | 2/11 | |||||
Marc Favre | 1 | 12 | 1 | 12 | 12.00 | 78 | 3 | 51 | 17.00 | 3/51 | |||||||
John Fielder | 1 | 4 | 1 | 1 | 4* | ||||||||||||
John Gange | 8 | 95 | 7 | 2 | 32* | 19.00 | 1 | 498 | 21 | 213 | 10.14 | 1 | 5/24 | ||||
Byron Gardiner | 1 | ||||||||||||||||
Matthew Goold | 1 | 23 | 1 | 23 | 23.00 | 6 | 0 | 2 | 0/2 | ||||||||
Simon Goold | 1 | 65 | 1 | 65 | 65.00 | 1 | 78 | 2 | 37 | 18.50 | 2/37 | ||||||
Jason Guest | 1 | 5 | 1 | 1 | 5* | 1 | 36 | 3 | 18 | 6.00 | 3/18 | ||||||
Andrew Hall | 1 | 1 | |||||||||||||||
Brett Hardham | 7 | 100 | 7 | 32 | 14.29 | 282 | 11 | 170 | 15.45 | 4/39 | |||||||
Edward Martin | 2 | 40 | 2 | 27 | 20.00 | 2 | 156 | 2 | 68 | 34.00 | 2/22 | ||||||
James McArthur | 1 | 30 | 0 | 23 | 0/23 | ||||||||||||
Don McDermott | 2 | 44 | 2 | 22 | 22.00 | ||||||||||||
Scot McDonell | 6 | 193 | 6 | 88 | 32.17 | 1 | 7 | 60 | 2 | 34 | 17.00 | 1/5 | |||||
Graham McKenzie | 2 | 0 | 1 | 0.00 | 1 | 66 | 1 | 51 | 51.00 | 1/30 | |||||||
Shaun McLeod | 7 | 25 | 4 | 1 | 16 | 8.33 | 2 | 6 | 0 | 11 | 0/11 | ||||||
Malcolm McRae | 9 | 78 | 6 | 3 | 32* | 26.00 | |||||||||||
John Morton | 1 | 3 | 1 | 3 | 3.00 | 24 | 2 | 8 | 4.00 | 2/8 | |||||||
Dale Murchie | 10 | 146 | 10 | 1 | 34 | 16.22 | 9 | 2 | 30 | 0 | 18 | 0/4 | |||||
Dave Riley | 1 | ||||||||||||||||
Aidan Roberts | 1 | 4 | 1 | 4 | 4.00 | 2 | 36 | 0 | 26 | 0/26 | |||||||
Glenn Rogers | 8 | 232 | 9 | 1 | 52 | 29.00 | 1 | 9 | 66 | 2 | 46 | 23.00 | 1/11 | ||||
Brad Smith | 4 | 68 | 4 | 2 | 31* | 34.00 | 2 | 117 | 5 | 65 | 13.00 | 4/14 | |||||
Damian Vardy | 2 | 25 | 2 | 16 | 12.50 | ||||||||||||
John Vardy | 8 | 37 | 5 | 2 | 18* | 12.33 | 2 | 846 | 30 | 351 | 11.70 | 1 | 6/42 | ||||
Peter Way | 1 | 26 | 1 | 26 | 26.00 | 60 | 1 | 24 | 24.00 | 1/24 | |||||||
Andrew Wood | 1 | 8 | 1 | 8 | 8.00 | ||||||||||||
Andrew Youl | 8 | 74 | 8 | 1 | 17 | 10.57 | 4 | 18 | 1 | 11 | 11.00 | 1/6 | |||||
Chim Young | 3 | 4 | 3 | 1 | 4* | 2.00 | 30 | 1 | 8 | 8.00 | 1/8 |
Includes matches starting on 24/11/2024