MCC Averages Listing |
Detailed Listing |
Click on Runs, Wkts or Avge to sort in that sequence | |||
To see qualified players use Batting or Bowling only options | Season Results | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
Shaun McLeod | 1 | 10 | 2 | 1 | 10* | 10.00 | |||||||||||
Scott Shaw | 7 | 125 | 8 | 32 | 15.62 | 2 | 619 | 15 | 312 | 20.80 | 3/25 | ||||||
Scot McDonell | 1 | 25 | 1 | 25 | 25.00 | 1 | |||||||||||
Peter S Newton | 2 | 30 | 2 | 26 | 15.00 | 132 | 3 | 60 | 20.00 | 2/5 | |||||||
Peter Gyi | 5 | 9 | 5 | 2 | 5 | 3.00 | 1 | 204 | 4 | 95 | 23.75 | 2/15 | |||||
Michael Fothergill | 2 | 4 | 2 | 4 | 2.00 | 3 | 6 | 0 | 6 | 0/6 | |||||||
Matthew Goold | 2 | 31 | 3 | 21 | 10.33 | 1 | 66 | 1 | 46 | 46.00 | 1/13 | ||||||
Mark Sperling | 7 | 108 | 7 | 32 | 15.43 | 1 | 240 | 6 | 133 | 22.17 | 3/26 | ||||||
Liam Brooks | 6 | 27 | 6 | 5 | 14* | 27.00 | 6 | 1 | |||||||||
John Morton | 3 | 27 | 3 | 14 | 9.00 | 195 | 6 | 97 | 16.17 | 3/35 | |||||||
John Hindmarsh | 10 | 106 | 10 | 38 | 10.60 | 6 | 31 | 0 | 12 | 0/1 | |||||||
John Gange | 1 | 0 | 1 | 0.00 | 2 | 42 | 2 | 15 | 7.50 | 2/15 | |||||||
Jarrod Martin | 2 | 3 | 2 | 3 | 1.50 | 1 | 96 | 2 | 35 | 17.50 | 1/13 | ||||||
Ian Walker | 7 | 144 | 8 | 1 | 47 | 20.57 | 1 | 294 | 5 | 166 | 33.20 | 3/25 | |||||
Glenn Rogers | 6 | 80 | 8 | 1 | 25 | 11.43 | 3 | 30 | 0 | 7 | |||||||
Don McDermott | 7 | 91 | 7 | 45 | 13.00 | 2 | |||||||||||
Dean Anderson | 1 | 2 | 2 | 2 | 1.00 | 1 | |||||||||||
David Rea | 1 | 6 | 1 | 6 | 6.00 | ||||||||||||
Damian Vardy | 3 | 10 | 3 | 6 | 3.33 | 3 | |||||||||||
Damian Scott | 1 | 36 | 1 | 9 | 9.00 | 1/9 | |||||||||||
Chris Way | 3 | 37 | 4 | 1 | 25 | 12.33 | 1 | 24 | 0 | 12 | 0/12 | ||||||
Byron Gardiner | 5 | 10 | 5 | 3 | 8* | 5.00 | 380 | 9 | 199 | 22.11 | 3/25 | ||||||
Brian Connor | 6 | 91 | 5 | 35 | 18.20 | 276 | 8 | 144 | 18.00 | 2/0 | |||||||
Brett Hardham | 1 | 78 | 1 | 39 | 39.00 | 1/39 | |||||||||||
Brett Gillespie | 1 | 60 | 3 | 38 | 12.67 | 3/38 | |||||||||||
Brad Smith | 7 | 161 | 8 | 68 | 20.12 | 1 | 5 | 470 | 13 | 214 | 16.46 | 3/22 | |||||
Asanka Ranasinghe | 1 | 1 | 2 | 1 | 0.50 | 1 | |||||||||||
Aninda Abedin | 1 | 5 | 2 | 1 | 5* | 5.00 | |||||||||||
Andrew Youl | 1 | 16 | 2 | 16 | 8.00 | 1 | |||||||||||
Andrew Clifton | 8 | 158 | 10 | 2 | 44 | 19.75 | 1 | 198 | 7 | 149 | 21.29 | 2/13 | |||||
Amit Ghia | 1 | 11 | 2 | 1 | 8 | 11.00 | 66 | 3 | 37 | 12.33 | 2/14 |
Includes matches starting on 24/11/2024