MCC Averages Listing |
Detailed Listing |
Click on Runs, Wkts or Avge to sort in that sequence | Season Results | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
Spencer Anderson | 9 | 16 | 9 | 6 | 1.78 | 1 | 150 | 3 | 91 | 30.33 | 1/2 | ||||||
Matthew Barca | 9 | 64 | 8 | 1 | 22 | 9.14 | 144 | 4 | 110 | 27.50 | 1/11 | ||||||
Jess Burns | 10 | 55 | 10 | 1 | 17 | 6.11 | 2 | 222 | 6 | 131 | 21.83 | 1/4 | |||||
Declan Freeman | 1 | 30 | 2 | 28 | 14.00 | 2/28 | |||||||||||
J Gabelich | 1 | 4 | 1 | 4 | 4.00 | 1 | 12 | 0 | 17 | 0/17 | |||||||
Sean Geaney | 1 | 18 | 1 | 18 | 18.00 | 1/18 | |||||||||||
Paul Hussey | 9 | 86 | 8 | 3 | 27N | 17.20 | 4 | 126 | 1 | 119 | 119.00 | 1/17 | |||||
Matthew Lello | 9 | 91 | 9 | 4 | 29* | 18.20 | 216 | 4 | 130 | 32.50 | 3/27 | ||||||
Luke McDonell | 10 | 170 | 8 | 2 | 50* | 28.33 | 1 | 3 | 174 | 6 | 111 | 18.50 | 2/12 | ||||
James McMahon | 1 | 18 | 0 | 17 | 0/17 | ||||||||||||
Michael Menara | 10 | 66 | 8 | 20 | 8.25 | 3 | 114 | 8 | 76 | 9.50 | 3/10 | ||||||
Daragh O'Brien | 10 | 32 | 10 | 1 | 11 | 3.56 | 2 | 168 | 6 | 137 | 22.83 | 2/9 | |||||
Ben O'Shea | 1 | 9 | 1 | 9 | 9.00 | 12 | 0 | 23 | 0/23 | ||||||||
Ben Rogers | 3 | 0 | 2 | 0.00 | 1 | 30 | 0 | 22 | 0/9 | ||||||||
Bill Skelton | 10 | 96 | 9 | 3 | 27N | 16.00 | 6 | 234 | 10 | 128 | 12.80 | 3/12 | |||||
Jonathon Spanos | 1 | 24 | 0 | 11 | 0/11 | ||||||||||||
Stuart Stait | 10 | 108 | 8 | 4 | 32* | 27.00 | 5 | 213 | 5 | 153 | 30.60 | 2/7 | |||||
Shaun Thompson | 9 | 157 | 8 | 3 | 31* | 31.40 | 5 | 162 | 3 | 111 | 37.00 | 2/12 |
Includes matches starting on 02/02/2025