MCC Averages Listing |
Detailed Listing |
Click on Runs, Wkts or Avge to sort in that sequence | |||
To see qualified players use Batting or Bowling only options | Season Results | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
Zane Goold | 7 | 58 | 8 | 30 | 7.25 | 1 | 432 | 9 | 227 | 25.22 | 3/43 | ||||||
Warren Walker | 1 | ||||||||||||||||
Tom Mann | 3 | 55 | 3 | 48 | 18.33 | 2 | 18 | 0 | 15 | 0/5 | |||||||
Toby Newton | 6 | 26 | 6 | 16 | 4.33 | 1 | 30 | 1 | 7 | 7.00 | 1/3 | ||||||
Simon Goold | 4 | 46 | 5 | 1 | 27 | 11.50 | 126 | 2 | 63 | 31.50 | 2/3 | ||||||
Rob Gray | 1 | 6 | 1 | 1 | 6* | 12 | 0 | 23 | 0/23 | ||||||||
Reuben Verghese | 6 | 11 | 6 | 1 | 4 | 2.20 | 1 | 360 | 12 | 224 | 18.67 | 3/35 | |||||
Mark Hardy | 3 | 0 | 2 | 1 | 0.00 | 1 | 126 | 4 | 60 | 15.00 | 2/7 | ||||||
Luke Price | 1 | 15 | 1 | 15 | 15.00 | 2 | 90 | 1 | 31 | 31.00 | 1/12 | ||||||
John Bailes | 1 | 8 | 1 | 8 | 8.00 | 6 | 1 | 0.0 | 0.00 | 1/0 | |||||||
Jesse Banks | 2 | 3 | 2 | 2 | 1.50 | ||||||||||||
Jeremy Mauerhoffer | 7 | 86 | 8 | 39 | 10.75 | 8 | |||||||||||
Jed Devries | 6 | 60 | 6 | 28 | 10.00 | 6 | 2 | ||||||||||
Jarrod Martin | 4 | 14 | 4 | 8 | 3.50 | 24 | 2 | 13 | 6.50 | 2/4 | |||||||
Ian Walker | 1 | 30 | 0 | 23 | 0/23 | ||||||||||||
Geordie Mark | 4 | 9 | 5 | 5 | 1.80 | 1 | 474 | 9 | 136 | 15.11 | 3/27 | ||||||
Geoff de Laine | 5 | 73 | 5 | 32 | 14.60 | 3 | 180 | 5 | 86 | 17.20 | 3/19 | ||||||
Gavin Winter | 1 | 2 | 1 | 2 | 2.00 | ||||||||||||
Gary Burns | 3 | 16 | 4 | 8 | 4.00 | 144 | 3 | 63 | 21.00 | 2/4 | |||||||
Don McDermott | 2 | 13 | 1 | 13 | 13.00 | ||||||||||||
David Hardham | 10 | 136 | 10 | 1 | 36* | 15.11 | 6 | 518 | 24 | 186 | 7.75 | 1 | 5/41 | ||||
Damian Scott | 4 | 105 | 4 | 34 | 26.25 | 304 | 14 | 139 | 9.93 | 2 | 5/32 | ||||||
Brett Fenton | 8 | 80 | 8 | 1 | 25 | 11.43 | 12 | 0 | 8 | 0/8 | |||||||
Aninda Abedin | 3 | 18 | 4 | 1 | 14* | 6.00 | 1 | 12 | 1 | 7 | 7.00 | 1/7 | |||||
Andrew Spittal | 6 | 39 | 6 | 16 | 6.50 | 2 | 24 | 0 | 6 | 0/1 | |||||||
Andrew Paton | 1 | ||||||||||||||||
Adam Yusuf | 9 | 31 | 8 | 7 | 12* | 31.00 | 2 | 651 | 16 | 229 | 14.31 | 3/30 |
Includes matches starting on 24/11/2024