MCC Averages Listing |
Detailed Listing |
Click on Runs, Wkts or Avge to sort in that sequence | Season Results | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
Toby Newton | 9 | 176 | 8 | 1 | 71* | 25.14 | 1 | 6 | 246 | 9 | 158 | 17.56 | 4/17 | ||||
Toby Jedwab | 3 | 17 | 2 | 1 | 12 | 17.00 | 1 | 42 | 2 | 7 | 3.50 | 1/1 | |||||
Stuart Stait | 9 | 81 | 8 | 1 | 25 | 11.57 | 3 | 180 | 7 | 104 | 14.86 | 2/13 | |||||
Shaun Thompson | 9 | 18 | 6 | 1 | 8 | 3.60 | 9 | 240 | 8 | 115 | 14.38 | 2/7 | |||||
Shane Larkins | 8 | 14 | 6 | 1 | 9 | 2.80 | 2 | 114 | 7 | 93 | 13.29 | 3/4 | |||||
Max Newton | 2 | 4 | 1 | 4 | 4.00 | 1 | 12 | 1 | 12 | 12.00 | 1/12 | ||||||
Matthew Lello | 8 | 62 | 7 | 1 | 18 | 10.33 | 1 | 127 | 3 | 77 | 25.67 | 1/0 | |||||
Martin Stephens | 8 | 38 | 7 | 1 | 11 | 6.33 | 2 | 6 | 0 | 5 | 0/5 | ||||||
Liam Carey | 6 | 128 | 5 | 76 | 25.60 | 1 | 144 | 5 | 99 | 19.80 | 2/21 | ||||||
Jordan Thurston | 8 | 51 | 7 | 13 | 7.29 | 3 | 116 | 0 | 92 | 0/1 | |||||||
Jonathon Spanos | 9 | 27 | 7 | 12 | 3.86 | 2 | 186 | 4 | 106 | 26.50 | 1/5 | ||||||
David Tsolakkis | 8 | 29 | 6 | 1 | 15 | 5.80 | 2 | 174 | 5 | 89 | 17.80 | 1/6 | |||||
Damien Hay | 9 | 84 | 8 | 1 | 32 | 12.00 | 2 | 257 | 6 | 135 | 22.50 | 3/18 | |||||
Benjamin Pratt | 8 | 80 | 6 | 2 | 25 | 20.00 | 2 | 234 | 6 | 118 | 19.67 | 2/12 |
Includes matches starting on 24/11/2024