MCC Averages Listing |
Detailed Listing |
Click on Runs, Wkts or Avge to sort in that sequence | |||
To see qualified players use Batting or Bowling only options | Season Results | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
Zane Goold | 8 | 124 | 9 | 3 | 35 | 20.67 | 2 | 301 | 9 | 128 | 14.22 | 3/23 | |||||
Troy Lamb | 1 | 30 | 1 | 30 | 30.00 | ||||||||||||
Tom Mann | 6 | 37 | 7 | 2 | 23* | 7.40 | 4 | 18 | 0 | 13 | |||||||
Toby Newton | 1 | 43 | 2 | 1 | 30 | 43.00 | |||||||||||
Tim Hardham | 8 | 95 | 9 | 1 | 22 | 11.88 | 9 | 405 | 10 | 228 | 22.80 | 3/38 | |||||
TJ Ramadoss | 2 | 4 | 2 | 3 | 2.00 | 1 | 114 | 3 | 54 | 18.00 | 1/7 | ||||||
Stephen Hay | 5 | 53 | 5 | 22 | 10.60 | 96 | 0 | 28 | 0/7 | ||||||||
Simon Goold | 6 | 40 | 8 | 17 | 5.00 | 126 | 1 | 44 | 44.00 | 1/13 | |||||||
Peter Gyi | 1 | 4 | 1 | 4 | 4.00 | 2 | 18 | 0 | 18 | 0/18 | |||||||
Matthew Goold | 2 | 12 | 1 | 12 | 12.00 | ||||||||||||
Martin Stephens | 1 | 0 | 1 | 0.00 | |||||||||||||
Mark Hardy | 2 | 12 | 2 | 6 | 6.00 | 24 | 0 | 14 | 0/14 | ||||||||
Luke Price | 3 | 5 | 3 | 2 | 3* | 5.00 | 1 | 124 | 3 | 63 | 21.00 | 2/28 | |||||
Joshua Banks | 1 | ||||||||||||||||
John Seal | 3 | 26 | 5 | 1 | 16 | 6.50 | |||||||||||
Jesse Banks | 8 | 103 | 8 | 1 | 26 | 14.71 | 2 | 138 | 8 | 55 | 6.88 | 3/6 | |||||
Jed Devries | 3 | 1 | 3 | 1 | 0.33 | 5 | 6 | 0 | 13 | 0/13 | |||||||
Jarrod Martin | 5 | 121 | 4 | 83 | 30.25 | 1 | 1 | 84 | 2 | 34 | 17.00 | 1/6 | |||||
Geordie Mark | 2 | 8 | 3 | 2 | 5 | 8.00 | 180 | 3 | 72 | 24.00 | 2/51 | ||||||
Geoff de Laine | 3 | 52 | 4 | 41 | 13.00 | 1 | 72 | 0 | 19 | 0/8 | |||||||
Edwin Stevenson | 1 | ||||||||||||||||
David Hardham | 10 | 115 | 11 | 2 | 34 | 12.78 | 3 | 589 | 23 | 190 | 8.26 | 4/11 | |||||
Darryl Kell | 1 | 1 | 1 | 1 | 1.00 | ||||||||||||
Daniel Tigges | 1 | 1 | 1 | 1 | 1* | 42 | 2 | 20 | 10.00 | 2/18 | |||||||
Damian Scott | 1 | ||||||||||||||||
Dale Murchie | 1 | 14 | 2 | 12 | 7.00 | 1 | |||||||||||
Christian Groarke | 2 | 6 | 2 | 5 | 3.00 | 72 | 0 | 24 | |||||||||
Brett Hardham | 1 | ||||||||||||||||
Brett Fenton | 3 | 26 | 3 | 1 | 11 | 13.00 | 1 | ||||||||||
Bodie Pearce | 1 | 120 | 2 | 52 | 26.00 | 2/52 | |||||||||||
Ben Price | 2 | 19 | 2 | 19 | 9.50 | 2 | 18 | 0 | 12 | 0/4 | |||||||
Aninda Abedin | 6 | 76 | 8 | 1 | 27 | 10.86 | 2 | ||||||||||
Andrew Wood | 8 | 67 | 9 | 30 | 7.44 | 8 | 3 | ||||||||||
Andrew Spittal | 3 | 52 | 4 | 35 | 13.00 | 2 | |||||||||||
Andrew Ross | 1 | 44 | 1 | 1 | 44* | ||||||||||||
Adam Yusuf | 8 | 8 | 6 | 3 | 6 | 2.67 | 2 | 534 | 17 | 173 | 10.18 | 1 | 5/43 |
Includes matches starting on 24/11/2024