MCC Averages Listing |
Detailed Listing |
Click on Runs, Wkts or Avge to sort in that sequence | |||
To see qualified players use Batting or Bowling only options | Season Results | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
Zane Goold | 1 | 8 | 1 | 8 | 8.00 | 36 | 3 | 12 | 4.00 | 3/12 | |||||||
Toby Newton | 2 | 15 | 2 | 14 | 7.50 | 3 | |||||||||||
TJ Ramadoss | 10 | 27 | 6 | 1 | 13 | 5.40 | 4 | 378 | 9 | 173 | 19.22 | 2/10 | |||||
Simon Goold | 4 | 21 | 4 | 1 | 9 | 7.00 | 2 | 90 | 2 | 62 | 31.00 | 1/20 | |||||
Scott Gilbert | 4 | 21 | 4 | 2 | 19* | 10.50 | 6 | 0 | 0.0 | ||||||||
Rohan Green | 2 | 0 | 2 | 0.00 | 2 | 30 | 0 | 21 | 0/21 | ||||||||
Robert Brickley | 1 | 7 | 1 | 7 | 7.00 | ||||||||||||
Rob Gray | 1 | 0 | 1 | 0.00 | 1 | ||||||||||||
Martin Stephens | 1 | 6 | 0 | 5 | 0/5 | ||||||||||||
Mark Hardy | 3 | 15 | 3 | 2 | 10* | 15.00 | 174 | 4 | 76 | 19.00 | 2/19 | ||||||
Lyndon Vincent | 4 | 11 | 2 | 11 | 5.50 | 2 | 162 | 6 | 107 | 17.83 | 3/10 | ||||||
Luke Price | 4 | 13 | 3 | 7 | 4.33 | 3 | 204 | 4 | 96 | 24.00 | 2/44 | ||||||
Joshua Banks | 5 | 97 | 5 | 1 | 50N | 24.25 | 1 | 252 | 11 | 124 | 11.27 | 4/7 | |||||
John Hindmarsh | 15 | 66 | 13 | 5 | 23* | 8.25 | 18 | 2 | 12 | 6.00 | 1/5 | ||||||
Joel Ronchi | 1 | 10 | 1 | 1 | 10* | ||||||||||||
Jesse Banks | 2 | 0 | 2 | 0.00 | 1 | 18 | 1 | 5 | 5.00 | 1/5 | |||||||
Jed Devries | 11 | 122 | 11 | 2 | 25* | 13.56 | 7 | 1 | |||||||||
Jason Vincent | 4 | 25 | 5 | 1 | 12 | 6.25 | 2 | 165 | 7 | 91 | 13.00 | 4/18 | |||||
Jarrod Martin | 1 | 0 | 1 | 0.00 | 54 | 4 | 33 | 8.25 | 4/33 | ||||||||
James Lockhart | 2 | 1 | 2 | 1 | 0.50 | 6 | 1 | 7 | 7.00 | 1/7 | |||||||
Ian Walker | 5 | 26 | 5 | 1 | 22* | 6.50 | 60 | 4 | 37 | 9.25 | 4/28 | ||||||
Geordie Mark | 1 | 0 | 1 | 1 | 54 | 4 | 6 | 1.50 | 4/6 | ||||||||
Geoff de Laine | 8 | 102 | 8 | 1 | 49 | 14.57 | 4 | 336 | 11 | 135 | 12.27 | 2/4 | |||||
Gary Allen | 2 | 7 | 2 | 2 | 4* | 2 | 6 | 1 | 6 | 6.00 | 1/6 | ||||||
Edwin Stevenson | 10 | 42 | 10 | 5 | 12* | 8.40 | 7 | 538 | 19 | 236 | 12.42 | 4/40 | |||||
Don McDermott | 14 | 176 | 13 | 1 | 50N | 14.67 | 1 | 1 | 6 | 0 | 6 | 0/6 | |||||
Dean Anderson | 8 | 169 | 8 | 2 | 52N | 28.17 | 1 | 3 | 73 | 5 | 52 | 10.40 | 2/11 | ||||
Danny Roach | 3 | 6 | 3 | 4 | 2.00 | 1 | 42 | 6 | 17 | 2.83 | 4/9 | ||||||
Daniel Tigges | 2 | 10 | 2 | 6 | 5.00 | 108 | 6 | 56 | 9.33 | 1 | 5/16 | ||||||
Damian Scott | 1 | 1 | 1 | 1 | 1.00 | 42 | 3 | 16 | 5.33 | 3/16 | |||||||
Dale Murchie | 7 | 93 | 7 | 33 | 13.29 | 3 | |||||||||||
Christian Groarke | 5 | 25 | 5 | 14 | 5.00 | 3 | 150 | 7 | 86 | 12.29 | 4/10 | ||||||
Brett Fenton | 6 | 50 | 6 | 44 | 8.33 | 2 | |||||||||||
Bodie Pearce | 3 | 45 | 3 | 16 | 15.00 | 1 | 101 | 7 | 37 | 5.29 | 3/16 | ||||||
Ben Price | 2 | 91 | 2 | 1 | 51N | 91.00 | 1 | 18 | 0 | 15 | 0/15 | ||||||
Andrew Spittal | 8 | 240 | 8 | 3 | 65* | 48.00 | 3 | 4 | 1 | 30 | 3 | 15 | 5.00 | 3/6 | |||
Adam Yusuf | 1 | 3 | 1 | 1 | 3* | 54 | 1 | 27 | 27.00 | 1/27 |
Includes matches starting on 24/11/2024