MCC Averages Listing |
Detailed Listing |
Click on Runs, Wkts or Avge to sort in that sequence | |||
To see qualified players use Batting or Bowling only options | Season Results | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
John Bailes | 1 | 20 | 1 | 20 | 20.00 | 4 | |||||||||||
Jesse Banks | 1 | 2 | 1 | 2 | 2.00 | 1 | |||||||||||
Rahul Bhardwaj | 4 | 9 | 5 | 1 | 5 | 2.25 | 66 | 3 | 41 | 13.67 | 2/8 | ||||||
Anil Birudharaju | 1 | 3 | 2 | 3 | 1.50 | ||||||||||||
Gary Burns | 3 | 19 | 3 | 9 | 6.33 | 1 | 54 | 1 | 31 | 31.00 | 1/21 | ||||||
Phil Carter | 14 | 4 | 14 | 6 | 2 | 0.50 | 3 | 475 | 18 | 322 | 17.89 | 3/8 | |||||
Dean Edwards | 1 | 3 | 1 | 3 | 3.00 | 12 | 0 | 8 | 0/8 | ||||||||
Brett Fenton | 2 | 9 | 3 | 6 | 3.00 | ||||||||||||
Paul Fenton | 1 | 2 | 2 | 2 | 1.00 | ||||||||||||
John Fielder | 13 | 68 | 15 | 16 | 4.53 | 4 | 18 | 0 | 30 | 0/9 | |||||||
Kris Ganugapati | 3 | 19 | 4 | 10 | 4.75 | 1 | 114 | 1 | 63 | 63.00 | 1/21 | ||||||
Scott Gilbert | 10 | 19 | 10 | 4 | 11* | 3.17 | 270 | 9 | 167 | 18.56 | 4/18 | ||||||
Simon Goold | 1 | 17 | 1 | 17 | 17.00 | 54 | 4 | 10 | 2.50 | 4/10 | |||||||
Rohan Green | 4 | 103 | 5 | 1 | 51N | 25.75 | 1 | 3 | 138 | 7 | 58 | 8.29 | 3/16 | ||||
Christian Groarke | 1 | 5 | 1 | 5 | 5.00 | 1 | 12 | 0 | 12 | 0/12 | |||||||
Peter Gyi | 13 | 82 | 14 | 1 | 16 | 6.31 | 6 | 300 | 5 | 209 | 41.80 | 2/10 | |||||
David Hardham | 1 | 5 | 1 | 5 | 5.00 | 18 | 0 | 5 | 0/5 | ||||||||
Leigh Hardham | 1 | 30 | 1 | 30 | 30.00 | ||||||||||||
Tim Hardham | 1 | ||||||||||||||||
Marcus Harrop | 1 | ||||||||||||||||
James Hogarth | 1 | 0 | 1 | 0.00 | 48 | 1 | 39 | 39.00 | 1/39 | ||||||||
Scott Jackson | 1 | 23 | 2 | 23 | 11.50 | 6 | 0 | 16 | 0/16 | ||||||||
Darryl Kell | 1 | 12 | 1 | 1 | 12* | 1 | |||||||||||
James Lockhart | 3 | 13 | 2 | 13 | 6.50 | 24 | 1 | 15 | 15.00 | 1/6 | |||||||
Tom Mann | 3 | 34 | 4 | 17 | 8.50 | 2 | 30 | 0 | 21 | ||||||||
Jarrod Martin | 0.0 | 1 | |||||||||||||||
Don McDermott | 1 | 2 | 1 | 2 | 2.00 | ||||||||||||
Andrew McDonough | 1 | 0 | 1 | 0.00 | 6 | 0 | 9 | 0/9 | |||||||||
Adi Muir | 4 | 118 | 6 | 42 | 19.67 | 2 | 204 | 7 | 141 | 20.14 | 2/25 | ||||||
Prakash Nahrilla | 1 | 0 | 1 | 0.00 | |||||||||||||
Toby Newton | 1 | 0 | 1 | 0.00 | 30 | 1 | 32 | 32.00 | 1/32 | ||||||||
Andrew Paton | 1 | 4 | 1 | 4 | 4.00 | 36 | 3 | 4 | 1.33 | 3/4 | |||||||
Jon Perrett | 1 | 15 | 2 | 9 | 7.50 | 1 | |||||||||||
Dan Petrie | 2 | 19 | 2 | 10 | 9.50 | 84 | 1 | 48 | 48.00 | 1/32 | |||||||
Benjamin Pratt | 1 | 7 | 2 | 1 | 6 | 7.00 | 6 | 0 | 5 | 0/5 | |||||||
TJ Ramadoss | 3 | 31 | 3 | 19 | 10.33 | 1 | 150 | 3 | 80 | 26.67 | 2/19 | ||||||
Ramesh Saketi | 1 | 6 | 2 | 6 | 3.00 | ||||||||||||
John Seal | 8 | 93 | 9 | 2 | 40* | 13.29 | 5 | 2 | |||||||||
Aashish Sharma | 2 | 2 | 2 | 1 | 2* | 2.00 | 6 | 0 | 4 | 0/4 | |||||||
Luke Skelton | 2 | 8 | 2 | 6 | 4.00 | 1 | |||||||||||
Jitender Soodan | 8 | 129 | 11 | 30 | 11.73 | 1 | 198 | 7 | 169 | 24.14 | 3/18 | ||||||
Sudhir Soodan | 5 | 38 | 6 | 26 | 6.33 | 3 | 36 | 6 | 39 | 6.50 | 3/8 | ||||||
Stuart Stait | 1 | 12 | 0 | 35 | 0/35 | ||||||||||||
Martin Stephens | 8 | 21 | 7 | 3 | 11 | 5.25 | 4 | 2 | 24 | 0 | 20 | 0/5 | |||||
Toby Tucker | 1 | 3 | 1 | 3 | 3.00 | 12 | 0 | 17 | 0/17 | ||||||||
Jason Vincent | 8 | 75 | 12 | 1 | 23 | 6.82 | 5 | 348 | 7 | 163 | 23.29 | 2/23 | |||||
Lyndon Vincent | 6 | 49 | 8 | 2 | 18 | 8.17 | 3 | 237 | 13 | 185 | 14.23 | 4/26 | |||||
Ian Walker | 2 | 11 | 2 | 11 | 5.50 | ||||||||||||
Mark Warnock | 1 | 1 | 2 | 1 | 0.50 | 12 | 0 | 14 | 0/14 | ||||||||
Hanel Williams | 3 | 12 | 3 | 1 | 11 | 6.00 | 1 | ||||||||||
Richard Yann | 2 | 13 | 2 | 11 | 6.50 | 18 | 1 | 19 | 19.00 | 1/3 | |||||||
Adam Yusuf | 1 | 5 | 2 | 1 | 4* | 5.00 | 1 | 48 | 2 | 18 | 9.00 | 2/18 |
Includes matches starting on 24/11/2024