MCC Averages Listing |
Detailed Listing |
Click on Runs, Wkts or Avge to sort in that sequence | |||
To see qualified players use Batting or Bowling only options | Season Results | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
Zane Goold | 3 | 38 | 5 | 12 | 7.60 | 150 | 6 | 112 | 18.67 | 4/54 | |||||||
Tom Mann | 3 | 181 | 5 | 131 | 36.20 | 1 | 2 | ||||||||||
Toby Newton | 1 | 12 | 1 | 12 | 12.00 | 1 | 18 | 1 | 23 | 23.00 | 1/23 | ||||||
Toby Jedwab | 1 | 18 | 2 | 1 | 9 | 18.00 | 34 | 1 | 23 | 23.00 | 1/23 | ||||||
Stephen Hay | 9 | 250 | 12 | 2 | 111 | 25.00 | 1 | 2 | 504 | 17 | 183 | 10.76 | 3/4 | ||||
Simon Goold | 3 | 63 | 5 | 24 | 12.60 | 36 | 1 | 43 | 43.00 | 1/43 | |||||||
Simon Cox | 1 | 0 | 1 | 0.00 | 24 | 0 | 27 | 0/27 | |||||||||
Rob Gray | 6 | 7 | 4 | 1 | 3 | 2.33 | 9 | ||||||||||
Peter Gyi | 1 | 18 | 0 | 19 | 0/19 | ||||||||||||
Nick Edwards | 5 | 6 | 3 | 3 | 2.00 | 2 | 672 | 15 | 303 | 20.20 | 3/18 | ||||||
Nathan Carrick | 2 | 48 | 4 | 33 | 12.00 | 1 | 48 | 1 | 18 | 18.00 | 1/6 | ||||||
Martin Stephens | 1 | 4 | 2 | 2 | 2.00 | 2 | |||||||||||
Mark Hardy | 1 | 1 | 1 | 1 | 1.00 | 1 | 150 | 4 | 64 | 16.00 | 4/44 | ||||||
Leigh Hardham | 1 | 12 | 1 | 12 | 12.00 | 24 | 0 | 18 | 0/18 | ||||||||
Joshua Banks | 3 | 60 | 6 | 1 | 17 | 12.00 | |||||||||||
John Patton | 1 | 69 | 1 | 69 | 69.00 | 1 | |||||||||||
John Bailes | 1 | 105 | 1 | 1 | 105* | 1 | 1 | 1 | |||||||||
Jesse Banks | 2 | 8 | 3 | 6 | 2.67 | 12 | 0 | 13 | 0/13 | ||||||||
Jed Devries | 1 | 13 | 1 | 13 | 13.00 | 4 | |||||||||||
Jarrod Martin | 5 | 119 | 6 | 1 | 59* | 23.80 | 1 | 18 | 0 | 11 | 0/11 | ||||||
James Lockhart | 6 | 79 | 9 | 4 | 23 | 15.80 | 6 | 0 | 9 | 0/9 | |||||||
James Ivory | 1 | 60 | 1 | 60 | 60.00 | 1 | |||||||||||
Edwin Stevenson | 4 | 4 | 3 | 1 | 2 | 2.00 | 3 | 591 | 13 | 209 | 16.08 | 3/33 | |||||
David te Boekhorst | 1 | 21 | 2 | 12 | 10.50 | 6 | 2 | ||||||||||
David Hardham | 8 | 105 | 10 | 4 | 28* | 17.50 | 384 | 10 | 191 | 19.10 | 3/27 | ||||||
Dave Mackay | 4 | 70 | 5 | 1 | 30* | 17.50 | 3 | 12 | 0 | 7 | 0/7 | ||||||
Darren Carrick | 5 | 14 | 5 | 3 | 8 | 7.00 | 414 | 12 | 216 | 18.00 | 4/23 | ||||||
Daniel Tigges | 7 | 157 | 9 | 60 | 17.44 | 1 | 4 | 288 | 3 | 152 | 50.67 | 1/3 | |||||
Damien Hay | 2 | 0 | 1 | 1 | 1 | 132 | 3 | 52 | 17.33 | 1/16 | |||||||
Damian Scott | 8 | 48 | 8 | 1 | 33 | 6.86 | 1 | 744 | 19 | 420 | 22.11 | 3/26 | |||||
Dale Murchie | 1 | ||||||||||||||||
Cameron Walker | 1 | 1 | 1 | 1 | 1.00 | 42 | 0 | 23 | 0/4 | ||||||||
Bodie Pearce | 2 | 27 | 3 | 1 | 19* | 13.50 | 48 | 0 | 37 | 0/13 | |||||||
Aninda Abedin | 2 | 24 | 3 | 17 | 8.00 | 1 | |||||||||||
Andrew Wood | 7 | 214 | 10 | 68 | 21.40 | 1 | 5 |
Includes matches starting on 24/11/2024