MCC Averages Listing |
Detailed Listing |
Click on Runs, Wkts or Avge to sort in that sequence | Season Results | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
Harry Campbell | 7 | 19 | 8 | 5 | 11N | 6.33 | 84 | 1 | 64 | 64.00 | 1/6 | ||||||
Nic Chapman | 8 | 67 | 11 | 5 | 13N | 11.17 | 120 | 3 | 57 | 19.00 | 1/4 | ||||||
Charlie Ferris-McDonald | 6 | 17 | 8 | 3 | 5N | 3.40 | 1 | 96 | 7 | 45 | 6.43 | 2/11 | |||||
Tim Fierenzi | 8 | 30 | 13 | 9 | 6N | 7.50 | 1 | 114 | 3 | 56 | 18.67 | 1/3 | |||||
Ben Gowland | 8 | 17 | 13 | 5 | 10N | 2.12 | 132 | 1 | 77 | 77.00 | 1/6 | ||||||
Nathan Gregory | 1 | 0 | 1 | 0.00 | 12 | 0 | 7 | 0/7 | |||||||||
Jarryd Grooby | 8 | 9 | 12 | 6 | 4 | 1.50 | 120 | 3 | 80 | 26.67 | 1/6 | ||||||
Nathan Grooby | 8 | 34 | 13 | 7 | 14 | 5.67 | 1 | 127 | 10 | 85 | 8.50 | 3/3 | |||||
Sam Holzer | 9 | 84 | 13 | 5 | 17 | 10.50 | 3 | 144 | 4 | 76 | 19.00 | 1/5 | |||||
Vibhu Iyer | 8 | 30 | 13 | 8 | 9 | 6.00 | 3 | 150 | 3 | 87 | 29.00 | 1/0 | |||||
Bailey Knight | 4 | 11 | 5 | 3 | 5 | 5.50 | 36 | 1 | 34 | 34.00 | 1/12 | ||||||
Matthew Leget | 8 | 26 | 10 | 5 | 11N | 5.20 | 138 | 4 | 121 | 30.25 | 1/6 | ||||||
Matthew Mahoney | 8 | 38 | 11 | 7 | 10N | 9.50 | 1 | 132 | 6 | 84 | 14.00 | 2/11 | |||||
Jesse Parker | 9 | 67 | 13 | 9 | 10N | 16.75 | 144 | 9 | 52 | 5.78 | 2/2 | ||||||
Nick Pennell | 9 | 23 | 12 | 6 | 5N | 3.83 | 144 | 2 | 68 | 34.00 | 1/2 | ||||||
Sam Pennell | 9 | 35 | 13 | 7 | 11 | 5.83 | 126 | 4 | 64 | 16.00 | 1/1 |
Includes matches starting on 24/11/2024