MCC Averages Listing |
Detailed Listing |
Click on Runs, Wkts or Avge to sort in that sequence | |||
To see qualified players use Batting or Bowling only options | Season Results | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
Gary Burns | 12 | 107 | 13 | 28 | 8.23 | 282 | 13 | 176 | 13.54 | 4/18 | |||||||
Phil Carter | 11 | 27 | 7 | 1 | 9 | 4.50 | 2 | 294 | 4 | 167 | 41.75 | 2/13 | |||||
Filip Djordjevic | 6 | 3 | 4 | 1 | 2 | 1.00 | 3 | 24 | 0 | 27 | 0/11 | ||||||
Nathan Edwards | 1 | 12 | 1 | 12 | 12.00 | 18 | 0 | 19 | 0/19 | ||||||||
Adam Favaloro | 8 | 102 | 9 | 29 | 11.33 | 5 | 1 | ||||||||||
Robin February | 6 | 44 | 5 | 3 | 25* | 22.00 | 2 | 230 | 10 | 119 | 11.90 | 3/23 | |||||
Brett Fenton | 1 | 11 | 1 | 11 | 11.00 | ||||||||||||
Declan Freeman | 1 | 1 | 9 | 1 | 6 | 6.00 | 1/6 | ||||||||||
Simon Gerada | 2 | 1 | 2 | 1 | 0.50 | ||||||||||||
Jason Guest | 8 | 9 | 5 | 1 | 5* | 2.25 | 3 | 318 | 9 | 223 | 24.78 | 3/27 | |||||
Peter Gyi | 7 | 130 | 8 | 4 | 36* | 32.50 | 1 | 90 | 9 | 72 | 8.00 | 1 | 5/36 | ||||
David Hardham | 3 | 53 | 4 | 1 | 24 | 17.67 | 78 | 5 | 50 | 10.00 | 3/17 | ||||||
Damien Hay | 9 | 119 | 9 | 2 | 50N | 17.00 | 1 | 3 | 373 | 16 | 243 | 15.19 | 3/33 | ||||
Kuntal Jani | 5 | 79 | 7 | 34 | 11.29 | 3 | 96 | 4 | 45 | 11.25 | 2/9 | ||||||
Toby Jedwab | 2 | 41 | 3 | 1 | 33 | 20.50 | |||||||||||
Andrew Jones | 3 | 9 | 3 | 8 | 3.00 | ||||||||||||
Matthew Lello | 1 | 0 | 1 | 0.00 | 18 | 0 | 8 | 0/8 | |||||||||
James Lockhart | 1 | 5 | 1 | 5 | 5.00 | ||||||||||||
Tom Mann | 2 | 51 | 2 | 45 | 25.50 | 1 | 6 | 1 | 4 | 4.00 | 1/4 | ||||||
Don McDermott | 7 | 225 | 8 | 4 | 59* | 56.25 | 2 | 4 | |||||||||
Veeral Mehta | 2 | 3 | 1 | 3 | 3.00 | 42 | 0 | 22 | 0/11 | ||||||||
Toby Newton | 2 | 73 | 2 | 40 | 36.50 | 1 | 30 | 2 | 25 | 12.50 | 1/11 | ||||||
Matthew Rundell | 9 | 103 | 10 | 4 | 31* | 17.17 | 6 | 12 | 0 | 10 | 0/2 | ||||||
Rohit Sandhu | 3 | 20 | 3 | 19 | 6.67 | 1 | 107 | 11 | 50 | 4.55 | 1 | 6/4 | |||||
Bill Skelton | 2 | 10 | 2 | 8 | 5.00 | 1 | |||||||||||
Daniel Tigges | 3 | 68 | 3 | 1 | 50N | 34.00 | 1 | 3 | 38 | 2 | 20 | 10.00 | 1/4 | ||||
Jason Vincent | 6 | 142 | 5 | 2 | 50N | 47.33 | 1 | 1 | |||||||||
Cameron Walker | 8 | 78 | 8 | 2 | 29 | 13.00 | 5 | 276 | 10 | 157 | 15.70 | 4/20 | |||||
Ian Walker | 1 | 5 | 1 | 5 | 5.00 | 18 | 0 | 11 | 0/11 |
Includes matches starting on 24/11/2024