MCC Averages Listing |
Detailed Listing |
Click on Runs, Wkts or Avge to sort in that sequence | Season Results | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
Michael Bates | 6 | 18 | 6 | 6 | 3.00 | 3 | 78 | 0 | 46 | 0/1 | |||||||
Blade Baxter | 8 | 289 | 8 | 5 | 61* | 96.33 | 4 | 10 | 312 | 6 | 116 | 19.33 | 2/8 | ||||
Nick Carter | 7 | 10 | 6 | 1 | 5N | 2.00 | 36 | 1 | 13 | 13.00 | 1/5 | ||||||
Jack Fitzgerald | 6 | 62 | 6 | 31 | 10.33 | 5 | 174 | 8 | 85 | 10.62 | 2/9 | ||||||
Darcy Hargrave | 8 | 124 | 8 | 2 | 56* | 20.67 | 1 | 2 | 144 | 7 | 79 | 11.29 | 3/8 | ||||
Tom Linschoten | 6 | 49 | 5 | 1 | 18 | 12.25 | 1 | 72 | 3 | 36 | 12.00 | 2/7 | |||||
Sefton McGraw | 1 | 4 | 1 | 4 | 4.00 | 12 | 0 | 2 | 0/2 | ||||||||
James McMahon | 9 | 76 | 9 | 3 | 35N | 12.67 | 6 | 294 | 16 | 119 | 7.44 | 3/6 | |||||
Michael McMahon | 6 | 6 | 3 | 3 | 6* | 42 | 5 | 20 | 4.00 | 3/3 | |||||||
Lex Middag | 5 | 132 | 5 | 1 | 51N | 33.00 | 1 | 3 | 162 | 10 | 60 | 6.00 | 3/4 | ||||
Travis Mudra | 9 | 58 | 9 | 2 | 26 | 8.29 | 14 | 1 | 36 | 1 | 24 | 24.00 | 1/11 | ||||
Nicholas Rodway | 7 | 56 | 7 | 5 | 27* | 28.00 | 2 | 144 | 3 | 79 | 26.33 | 1/6 | |||||
Nicholas Sanders | 7 | 36 | 6 | 18 | 6.00 | 66 | 3 | 58 | 19.33 | 1/1 | |||||||
Thomas Sanders | 3 | 1 | 1 | 1 | 1.00 | 1 | 36 | 3 | 11 | 3.67 | 2/11 | ||||||
Joshua Steiger | 3 | 30 | 3 | 18 | 10.00 | 1 | 78 | 3 | 57 | 19.00 | 2/27 | ||||||
Charlie Tostevin | 3 | 0 | 2 | 0.00 | 24 | 1 | 15 | 15.00 | 1/7 | ||||||||
Ed Tostevin | 3 | 3 | 1 | 1 | 3* | 24 | 2 | 10 | 5.00 | 2/1 | |||||||
Jarrod Walker | 4 | 30 | 2 | 17 | 15.00 | 1 | 78 | 2 | 41 | 20.50 | 1/8 | ||||||
Liam Wood | 4 | 69 | 4 | 2 | 21N | 34.50 | 2 | 126 | 4 | 78 | 19.50 | 2/3 |
Includes matches starting on 24/11/2024