MCC Averages Listing |
Detailed Listing |
Click on Runs, Wkts or Avge to sort in that sequence | Season Results | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
Travis Scotland | 14 | 95 | 14 | 8 | 20N | 15.83 | 2 | 174 | 6 | 118 | 19.67 | 2/4 | |||||
Tom Shanley | 1 | 0 | 1 | 0.00 | 12 | 0 | 5 | 0/5 | |||||||||
Tim Fierenzi | 3 | 23 | 3 | 2 | 11N | 23.00 | 2 | 33 | 2 | 7 | 3.50 | 1/0 | |||||
Stephen Widdop | 4 | 59 | 4 | 2 | 25N | 29.50 | 3 | 42 | 1 | 10 | 10.00 | 1/4 | |||||
Sam Pennell | 3 | 33 | 3 | 2 | 25N | 33.00 | 1 | 36 | 2 | 11 | 5.50 | 2/0 | |||||
Sam Holzer | 3 | 76 | 3 | 3 | 26N | 2 | 1 | 30 | 1 | 30 | 30.00 | 1/10 | |||||
Praveen Paranagama | 15 | 155 | 15 | 10 | 27N | 31.00 | 5 | 187 | 13 | 69 | 5.31 | 2/1 | |||||
Peter Bailes | 3 | 70 | 3 | 3 | 25N | 2 | 18 | 1 | 7 | 7.00 | 1/2 | ||||||
Patrick Lobo | 7 | 17 | 7 | 4 | 5N | 5.67 | 1 | 88 | 3 | 58 | 19.33 | 1/5 | |||||
Nick Baltas | 15 | 250 | 15 | 14 | 25N | 250.00 | 7 | 2 | 180 | 7 | 59 | 8.43 | 2/4 | ||||
Nicholas Dane | 3 | 27 | 3 | 1 | 12 | 13.50 | 1 | 36 | 1 | 19 | 19.00 | 1/2 | |||||
Nic Chapman | 3 | 50 | 3 | 2 | 18N | 50.00 | 1 | 30 | 0 | 19 | 0/3 | ||||||
Nathan Grooby | 3 | 24 | 3 | 2 | 16* | 24.00 | 36 | 0 | 24 | 0/4 | |||||||
Matthew Mahoney | 2 | 46 | 2 | 1 | 26 | 46.00 | 24 | 0 | 24 | 0/6 | |||||||
Liam O'Neill | 12 | 43 | 12 | 2 | 11N | 4.30 | 1 | 132 | 5 | 104 | 20.80 | 2/2 | |||||
Joshua Ingram | 2 | 35 | 2 | 1 | 28N | 35.00 | 24 | 0 | 9 | 0/3 | |||||||
Jake Dziubinski | 13 | 131 | 13 | 6 | 21 | 18.71 | 3 | 168 | 3 | 105 | 35.00 | 1/3 | |||||
Jack Trevethan | 14 | 23 | 14 | 5 | 5 | 2.56 | 1 | 174 | 6 | 114 | 19.00 | 1/3 | |||||
Jack McGrath | 11 | 4 | 11 | 3 | 1N | 0.50 | 126 | 3 | 115 | 38.33 | 1/6 | ||||||
Harry Campbell | 1 | 20 | 1 | 1 | 20N | 1 | 6 | 0 | 1 | 0/1 | |||||||
Ganga Perry | 3 | 5 | 3 | 2 | 3N | 5.00 | 1 | 36 | 4 | 16 | 4.00 | 2/2 | |||||
Charlie Ferris-McDonald | 16 | 209 | 16 | 7 | 28N | 23.22 | 6 | 186 | 9 | 64 | 7.11 | 2/0 | |||||
Casey Henderson | 5 | 97 | 5 | 3 | 34N | 48.50 | 54 | 3 | 35 | 11.67 | 2/1 | ||||||
Callum Hudson-Mollard | 15 | 20 | 15 | 7 | 4N | 2.50 | 191 | 4 | 151 | 37.75 | 1/5 | ||||||
Ben Gowland | 4 | 36 | 4 | 2 | 17N | 18.00 | 36 | 1 | 23 | 23.00 | 1/9 | ||||||
Ben Chapman | 1 | 9 | 1 | 1 | 9* | 12 | 1 | 2 | 2.00 | 1/2 | |||||||
Anthony Locandro | 4 | 18 | 4 | 1 | 14 | 6.00 | 4 | 36 | 3 | 25 | 8.33 | 1/4 | |||||
Alex Ross | 1 | 9 | 1 | 1 | 9N | 12 | 0 | 6 | 0/6 | ||||||||
Adam Bailes | 10 | 26 | 10 | 5 | 8N | 5.20 | 1 | 114 | 7 | 60 | 8.57 | 3/5 |
Includes matches starting on 24/11/2024