MCC Averages Listing |
Detailed Listing |
Click on Runs, Wkts or Avge to sort in that sequence | |||
To see qualified players use Batting or Bowling only options | Season Results | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
John Bailes | 5 | 112 | 5 | 50 | 22.40 | 1 | 2 | 48 | 0 | 23 | 0/8 | ||||||
David Banks | 1 | 2 | 1 | 2 | 2.00 | 1 | 54 | 1 | 24 | 24.00 | 1/24 | ||||||
Jesse Banks | 3 | 24 | 3 | 21 | 8.00 | ||||||||||||
Blade Baxter | 5 | 93 | 6 | 4 | 35 | 46.50 | 1 | 336 | 7 | 165 | 23.57 | 4/33 | |||||
Justin Edwards | 1 | 4 | 1 | 4 | 4.00 | ||||||||||||
Matthew Goold | 11 | 130 | 14 | 27 | 9.29 | 5 | 6 | 0 | 2 | 0/2 | |||||||
Zane Goold | 1 | 31 | 1 | 31 | 31.00 | 2 | 12 | 0 | 6 | 0/6 | |||||||
Leigh Hardham | 11 | 202 | 11 | 3 | 65* | 25.25 | 1 | 1 | 481 | 21 | 159 | 7.57 | 4/11 | ||||
Darcy Hargrave | 3 | 5 | 2 | 1 | 3 | 5.00 | 1 | 1 | |||||||||
Damien Hay | 7 | 165 | 10 | 1 | 48* | 18.33 | 2 | 378 | 6 | 227 | 37.83 | 2/0 | |||||
Kuntal Jani | 3 | 61 | 2 | 36 | 30.50 | 1 | 192 | 6 | 74 | 12.33 | 3/29 | ||||||
Toby Jedwab | 6 | 212 | 8 | 2 | 78* | 35.33 | 2 | 1 | 126 | 3 | 58 | 19.33 | 3/14 | ||||
Paul Kelly | 1 | 3 | |||||||||||||||
James Lockhart | 9 | 249 | 11 | 2 | 69 | 27.67 | 1 | 4 | 6 | 1 | 1 | 1.00 | 1/1 | ||||
Tom Mann | 4 | 135 | 5 | 62 | 27.00 | 1 | 1 | ||||||||||
Andrew Paton | 4 | 12 | 1 | 12 | 12.00 | 301 | 9 | 108 | 12.00 | 1 | 5/40 | ||||||
Ray Phillips | 8 | 227 | 10 | 2 | 78* | 28.38 | 2 | 9 | 3 | ||||||||
Grant Poulter | 5 | 24 | 4 | 3 | 16* | 24.00 | 2 | 240 | 4 | 73 | 18.25 | 1/5 | |||||
Ben Solomon | 6 | 10 | 4 | 1 | 5* | 3.33 | 1 | 314 | 9 | 191 | 21.22 | 2/12 | |||||
Ross Symons | 1 | 13 | 1 | 13 | 13.00 | 1 | 48 | 1 | 6 | 6.00 | 1/6 | ||||||
David te Boekhorst | 1 | 113 | 1 | 113 | 113.00 | 1 | |||||||||||
Daniel Tigges | 11 | 210 | 13 | 38 | 16.15 | 4 | 24 | 0 | 7 | ||||||||
Cameron Walker | 10 | 62 | 9 | 2 | 16 | 8.86 | 2 | 727 | 22 | 314 | 14.27 | 2 | 5/21 | ||||
Jarrod Walker | 3 | 29 | 3 | 2 | 16* | 29.00 | 1 | 222 | 13 | 109 | 8.38 | 2 | 6/40 | ||||
Matthew Williams | 1 | 2 | 1 | 2 | 2.00 | 2 | 48 | 0 | 10 | 0/10 |
Includes matches starting on 24/11/2024