MCC Averages Listing |
Detailed Listing |
Click on Runs, Wkts or Avge to sort in that sequence | |||
To see qualified players use Batting or Bowling only options | Season Results | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
Veeral Mehta | 3 | 59 | 3 | 40 | 19.67 | 192 | 3 | 113 | 37.67 | 1/19 | |||||||
Simon Goold | 1 | ||||||||||||||||
Shivshankar Radhakrishnan | 1 | 12 | 1 | 1 | 12* | 6 | 0 | 2 | 0/2 | ||||||||
Satish Sridharan | 3 | 43 | 2 | 1 | 35 | 43.00 | 126 | 5 | 39 | 7.80 | 3/3 | ||||||
Ross Symons | 7 | 199 | 8 | 2 | 67* | 33.17 | 2 | 2 | 138 | 7 | 96 | 13.71 | 1 | 5/7 | |||
Prayank Gupta | 4 | 10 | 3 | 5 | 3.33 | 216 | 6 | 101 | 16.83 | 3/24 | |||||||
Peter Hay | 1 | 5 | 1 | 5 | 5.00 | ||||||||||||
Peter Gyi | 2 | 33 | 2 | 24 | 16.50 | ||||||||||||
Paul Andrews | 1 | 7 | 1 | 7 | 7.00 | ||||||||||||
Mark Hardy | 5 | 18 | 3 | 2 | 16 | 18.00 | 2 | 312 | 10 | 145 | 14.50 | 3/24 | |||||
Manu Paulose | 1 | 2 | 1 | 2 | 2.00 | 12 | 0 | 7 | 0/7 | ||||||||
Liam Lloyd | 1 | 2 | 24 | 0 | 20 | 0/20 | |||||||||||
Jesse Banks | 6 | 108 | 6 | 54 | 18.00 | 1 | 3 | 18 | 0 | 13 | 0/13 | ||||||
James McMahon | 5 | 51 | 6 | 2 | 24* | 12.75 | 1 | 54 | 3 | 29 | 9.67 | 3/14 | |||||
Jagjeet Singh | 2 | 3 | 1 | 3 | 3.00 | 3 | 42 | 0 | 27 | 0/27 | |||||||
Grant Poulter | 1 | 32 | 1 | 1 | 32* | 30 | 0 | 16 | 0/16 | ||||||||
David Rea | 3 | 5 | 3 | 2 | 1.67 | 6 | 0 | 1 | 0/1 | ||||||||
David Hardham | 8 | 48 | 5 | 13 | 9.60 | 2 | 317 | 15 | 152 | 10.13 | 4/32 | ||||||
David Banks | 3 | 16 | 2 | 1 | 14* | 16.00 | 127 | 6 | 33 | 5.50 | 4/10 | ||||||
Daniel Tigges | 3 | 38 | 3 | 30 | 12.67 | 4 | |||||||||||
Brett Fenton | 7 | 61 | 7 | 23 | 8.71 | 3 | |||||||||||
Ben Solomon | 3 | 19 | 2 | 1 | 19* | 19.00 | 36 | 5 | 24 | 4.80 | 1 | 5/24 | |||||
Andrew Wood | 6 | 173 | 6 | 1 | 73 | 34.60 | 2 | 2 | 1 | ||||||||
Andrew McDonough | 7 | 1 | 3 | 1 | 1* | 0.50 | 6 | 377 | 10 | 194 | 19.40 | 3/31 | |||||
Adrian Menara | 4 | 135 | 5 | 2 | 74* | 45.00 | 2 | 1 |
Includes matches starting on 24/11/2024